North American Count Sectors for Klickitat County
Species | Sectors | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
White Salmon | Trout Lake | Conboy NWLR | Catherine Creek | Klickitat River | Simcoes | Upper Rock Creek | Lower Rock Creek | Alder Creek South | |||
Common Loon | 0 | ||||||||||
Pied-bill Grebe | 0 | ||||||||||
1 | Horned Grebe | 1 | 1 | ||||||||
Red-nckd Grbe | 0 | ||||||||||
Eared Grebe | 0 | ||||||||||
1 | Western Grebe | 1 | 1 | ||||||||
Clark's Grebe | 0 | ||||||||||
1 | Double-crested Cormorant | 3 | 3 | ||||||||
A. Bittern | 0 | ||||||||||
1 | Great Blue Heron | 11 | 3 | 2 | 3 | 19 | |||||
1 | Great Egret | 1 | cw | 1 | |||||||
Green Heron | 0 | ||||||||||
1 | Black-crowned Night Heron | 1 | 5 | 6 | |||||||
1 | Turkey Vulture | 5 | 1 | 15 | 19 | 3 | 8 | 3 | 5 | 59 | |
Tundra Swan | 0 | ||||||||||
1 | Greater White-fronted Goose | 3 | 3 | ||||||||
1 | Canada Goose | 13 | 31 | 35 | 69 | 2 | 4 | 22 | 176 | ||
1 | Wood Duck | 2 | 15 | 3 | 1 | 21 | |||||
1 | Gadwall | 8 | 2 | 10 | |||||||
1 | A. Wigeon | 2 | 2 | 4 | |||||||
Wigeon, sp. | 0 | ||||||||||
1 | Mallard | 8 | 3 | 30 | 19 | 22 | 13 | 2 | 7 | 10 | 114 |
1 | Blue-winged Teal | 3 | 3 | ||||||||
1 | Cinnamon Teal | 3 | 4 | 5 | 12 | ||||||
N Shoveler | 0 | ||||||||||
N Pintail | 0 | ||||||||||
1 | Green-winged Teal | 2 | 2 | ||||||||
Redhead | 0 | ||||||||||
1 | Ring-necked Duck | 5 | 4 | 2 | 2 | cw | 13 | ||||
Greater Scaup | 0 | ||||||||||
Lesser Scaup | 0 | ||||||||||
scaup, sp | 0 | ||||||||||
Harlequin Duck | 0 | ||||||||||
C. Goldeneye | 0 | ||||||||||
1 | B. Goldeneye | 16 | 2 | 18 | |||||||
Bufflehead | 0 | ||||||||||
1 | Hd Merganser | 1 | 1 | ||||||||
1 | C Merganser | 1 | 4 | 26 | 31 | ||||||
Red-breasted Merganser | 0 | ||||||||||
Ruddy Duck | 0 | ||||||||||
Duck, sp. | 2 | 1 | 3 | ||||||||
1 | Osprey | 4 | 1 | 5 | 1 | 1 | 1 | 13 | |||
1 | Bald Eagle | 1 | 1 | 2 | 1 | 5 | |||||
1 | N. Harrier | 4 | 1 | 2 | 7 | ||||||
1 | Sharp-shinned Hawk | 1 | 1 | 2 | |||||||
1 | Cooper's Hawk | 1 | 1 | ||||||||
1 | N. Goshawk | 1 | 1 | ||||||||
Accipiter,sp. | 0 | ||||||||||
Red-shouldered Hawk | 0 | ||||||||||
1 | Swainson's Hawk | 1 | 1 | 2 | |||||||
1 | Red-tailed Hawk | 1 | 3 | 1 | 7 | 10 | 8 | 4 | 5 | 4 | 43 |
1 | Rough-legged Hawk | 1 | 1 | ||||||||
Buteo, sp | 1 | 1 | 1 | 3 | |||||||
1 | Golden Eagle | 2 | cw | 2 | |||||||
1 | A. Kestrel | 2 | 2 | 4 | 1 | 5 | 2 | 5 | 5 | 7 | 33 |
1 | Merlin | 2 | 2 | ||||||||
1 | Peregrine Falcon | 1 | 1 | ||||||||
Prairie Falcon | 0 | ||||||||||
large falcon,sp | 0 | ||||||||||
Gray Partridge | 0 | ||||||||||
1 | Chukar | 2 | 4 | 6 | 12 | ||||||
1 | Ring-necked Pheasant | 3 | 1 | 1 | 5 | ||||||
Blue Grouse | 0 | ||||||||||
1 | Ruffed Grouse | 2 | 1 | 1 | 4 | ||||||
1 | Wild Turkey | 2 | 2 | ||||||||
1 | California Quail | 28 | 4 | 20 | 8 | 10 | 23 | 8 | 9 | 110 | |
1 | Virginia Rail | 3 | 2 | 2 | 7 | ||||||
1 | Sora | 5 | 6 | 11 | |||||||
1 | American Coot | 1 | 1 | 1 | 2 | 5 | |||||
1 | Sandhill Crane | 7 | cw | 7 | |||||||
1 | Semiplm Plvr | 3 | 3 | ||||||||
1 | Killdeer | 7 | 9 | 4 | 7 | 2 | 2 | 11 | 42 | ||
Bl-necked Stilt | 0 | ||||||||||
Avocet | 0 | ||||||||||
G. Yellowlegs | 0 | ||||||||||
1 | L. Yellowlegs | 2 | 2 | ||||||||
cw | Sltry Sndpiper | cw | 0 | ||||||||
1 | Spt Sandpiper | 3 | 3 | 9 | 4 | 3 | 22 | ||||
Uplnd Sndpiper | 0 | ||||||||||
1 | Lng-blld Curlew | 1 | 1 | 2 | |||||||
Sanderling | 0 | ||||||||||
S-palm.Sndppr | 0 | ||||||||||
W. Sandpiper | 0 | ||||||||||
L. Sandpiper | 0 | ||||||||||
Baird's Sndppr | 0 | ||||||||||
Pectorial Sdnpr | 0 | ||||||||||
Dunlin | 0 | ||||||||||
1 | S-billd Dwitchr | 5 | 5 | ||||||||
L-billd Dwitchr | 0 | ||||||||||
1 | Common Snipe | 11 | 1 | 12 | |||||||
1 | W. Phalarope | 2 | 2 | ||||||||
R-nk Phalarope | 0 | ||||||||||
Bonapartes Gl | 0 | ||||||||||
1 | Ring-billed Gull | 1 | 17 | 5 | 1 | 5 | 29 | ||||
1 | California Gull | 7 | 117 | 5 | 129 | ||||||
Herring Gull | 0 | ||||||||||
Thayer's Gull | 0 | ||||||||||
Glcs-wngd Gull | 0 | ||||||||||
Sabine's Gull | 0 | ||||||||||
Gull, species | 8 | 60 | 10 | 17 | 95 | ||||||
1 | Caspian Tern | 2 | 2 | ||||||||
Common Tern | 0 | ||||||||||
Forster's Tern | 0 | ||||||||||
1 | Rock Dove | 1 | 7 | 5 | 9 | 22 | |||||
Bnd-tld Pigeon | 0 | ||||||||||
1 | Mourning Dove | 1 | 5 | 7 | 12 | 17 | 8 | 10 | 19 | 49 | 128 |
Barn Owl | 0 | ||||||||||
1 | W Screch Owl | 2 | 2 | ||||||||
1 | Gr Horned Owl | 3 | 2 | 5 | |||||||
N. Pygmy Owl | 0 | ||||||||||
Burrowing Owl | 0 | ||||||||||
Sht-eared Owl | 0 | ||||||||||
N Saw-wet Owl | 0 | ||||||||||
owl, sp. | 0 | ||||||||||
1 | C. Poorwill | 3 | 3 | ||||||||
1 | Vaux Swift | 27 | 37 | 22 | 2 | 88 | |||||
cw | Wh.thrtd Swift | cw | 0 | ||||||||
Bl-chndHmgbrd | 0 | ||||||||||
1 | Anna's Hmgbrd | 1 | 1 | 2 | 4 | ||||||
1 | Caliope Hmgbd | 2 | 8 | 4 | 4 | 2 | 2 | 22 | |||
1 | Rufous Hmgbrd | 5 | 4 | 14 | 23 | ||||||
hummngbrd,sp | 5 | 3 | 1 | 9 | |||||||
1 | Bltd Kingfisher | 1 | 5 | 2 | 8 | ||||||
1 | Lewis Wdpckr | 6 | 3 | 1 | 5 | 14 | 1 | 30 | |||
1 | Acorn Wdpckr | 2 | 2 | ||||||||
1 | Rd-npd Spsckr | 2 | 2 | ||||||||
1 | R-brstd Spsckr | 1 | 1 | ||||||||
1 | Dwny Wdpckr | 3 | 4 | 2 | 9 | ||||||
1 | Hairy Wdpcker | 1 | 1 | 2 | 1 | 2 | 7 | ||||
W-hd Wdpcker | 0 | ||||||||||
1 | N Flckr (R-shft) | 11 | 7 | 10 | 9 | 12 | 5 | 1 | 4 | 59 | |
N Flckr (Y-shft) | 0 | ||||||||||
1 | Pleatd Wdpckr | 1 | 1 | 1 | 1 | 4 | |||||
Woodpckrs, sp | 2 | 2 | |||||||||
1 | Olv-sd Flyctchr | 1 | 3 | 4 | |||||||
1 | W Wood Pwee | 1 | 1 | 2 | |||||||
1 | Hmds Flyctchr | 1 | 1 | 1 | 3 | ||||||
1 | Dsky Flyctcher | 6 | 6 | ||||||||
Empidonax, sp | 0 | ||||||||||
1 | Gray Flyctcher | 3 | 3 | ||||||||
P Slp Flyctchr | 0 | ||||||||||
1 | Say's Phoebe | 2 | 1 | 9 | 4 | 16 | |||||
1 | A-thrt Flyctchr | 6 | 6 | ||||||||
1 | W Kingbird | 8 | 1 | 8 | 4 | 25 | 6 | 7 | 25 | 26 | 110 |
1 | Lggrhd Shrike | 4 | 4 | ||||||||
1 | Cassin's Vireo | 11 | 4 | 6 | 7 | 28 | |||||
Hutton's Vireo | 0 | ||||||||||
1 | Warbling Vireo | 4 | 2 | 18 | 7 | 31 | |||||
Red-eyed Vireo | 0 | ||||||||||
1 | Gray Jay | 1 | 3 | 4 | |||||||
1 | Stellers Jay | 10 | 16 | 8 | 9 | 5 | 3 | 4 | 55 | ||
1 | Scrub Jay | 49 | 2 | 24 | 26 | 7 | 108 | ||||
Clark's Ntcrckr | 0 | ||||||||||
1 | Bl-blld Magpie | 12 | 3 | 2 | 1 | 2 | 20 | ||||
1 | American Crow | 57 | 5 | 16 | 15 | 49 | 5 | 1 | 12 | 21 | 181 |
1 | C. Raven | 2 | 5 | 3 | 14 | 15 | 6 | 8 | 1 | 20 | 74 |
1 | Horned Lark | 9 | 6 | 12 | 15 | 15 | 57 | ||||
1 | Purple Martin | 2 | 2 | ||||||||
1 | Tree Swallow | 41 | 2 | 40 | 55 | 8 | 7 | 153 | |||
1 | V-Gr Swallow | 58 | 12 | 30 | 167 | 186 | 11 | 2 | 5 | 471 | |
1 | N.R-w Swallow | 5 | 25 | 3 | 33 | ||||||
1 | Bank Swallow | 12 | 12 | ||||||||
1 | Cliff Swallow | 34 | 139 | 320 | 75 | 2 | 32 | 45 | 647 | ||
1 | Barn Swallow | 14 | 7 | 17 | 5 | 6 | 15 | 17 | 81 | ||
swallow,sp. | 100 | 100 | |||||||||
1 | Bl-c Chickadee | 18 | 4 | 1 | 23 | 19 | 7 | 72 | |||
1 | Mtn Chickadee | 3 | 1 | 1 | 5 | ||||||
1 | Ch-b Chckadee | 12 | 8 | 1 | 21 | ||||||
1 | Bushtit | 3 | cw | 3 | |||||||
1 | R-brst Nuthtch | 7 | 8 | 10 | 13 | 1 | 2 | 2 | 43 | ||
1 | W-brst Nuthtch | 4 | 4 | 1 | 3 | 12 | |||||
Pgmy Nuthtch | 0 | ||||||||||
Brown Creeper | 0 | ||||||||||
1 | Rock Wren | 1 | 5 | 6 | |||||||
1 | Canyon Wren | 1 | 1 | 2 | |||||||
1 | Bewick's Wren | 1 | 1 | 2 | 5 | 9 | |||||
1 | House Wren | 4 | 4 | 2 | 2 | 2 | 2 | 16 | |||
1 | Winter Wren | 4 | 4 | ||||||||
Marsh Wren | 2 | 2 | |||||||||
A. Dipper | 0 | ||||||||||
1 | G-crwn Kinglet | 4 | 1 | 5 | |||||||
1 | R-crwn Kinglet | 4 | 5 | 3 | 1 | 2 | 15 | ||||
1 | W. Bluebird | 3 | 15 | 12 | 14 | 14 | 58 | ||||
1 | Mtn Bluebird | 2 | 28 | 27 | 21 | 78 | |||||
bluebird, sp. | 0 | ||||||||||
1 | Twnd's Soltaire | 1 | 5 | 6 | |||||||
1 | Swnsns Thrsh | 1 | 1 | ||||||||
1 | Hermit Thrush | 1 | 1 | 2 | 1 | 5 | |||||
1 | A. Robin | 49 | 37 | 50 | 39 | 85 | 15 | 14 | 3 | 11 | 303 |
1 | Varied Thrush | 1 | 1 | 2 | |||||||
Sage Thrasher | 0 | ||||||||||
1 | American Piptit | 1 | 1 | 2 | |||||||
1 | C. Waxwing | 1 | 1 | ||||||||
1 | E. Starling | 113 | 20 | 25 | 152 | 160 | 45 | 50 | 28 | 20 | 613 |
1 | O-crwn Wrbler | 5 | 2 | 1 | 26 | 10 | 4 | 2 | 50 | ||
1 | Nshvlle Wrbler | 47 | 2 | 23 | 30 | 13 | 4 | 6 | cw | 125 | |
1 | Yellow Warbler | 3 | 1 | 4 | 3 | 1 | 3 | 15 | |||
1 | Y-r Wrblr(Aud) | 10 | 19 | 39 | 43 | 30 | 11 | 3 | 1 | 4 | 160 |
Y-r Wrblr (Myr) | 0 | ||||||||||
1 | Bl-th Gry Wrblr | 39 | 10 | 8 | 57 | ||||||
1 | Twnsds Wrbler | 4 | 2 | 6 | |||||||
Hermit Warbler | 0 | ||||||||||
1 | McGlvry Wrbler | 10 | 3 | 3 | 1 | 17 | |||||
1 | C Yellowthroat | 5 | 8 | 1 | 2 | 2 | 18 | ||||
1 | Wlsons Wrbler | 1 | 2 | 2 | 4 | 7 | 3 | 19 | |||
Y-brsted Chat | 0 | ||||||||||
1 | W. Tanager | 15 | 14 | 27 | 29 | 1 | 8 | 2 | 96 | ||
1 | Bl-hd Grsbeak | 38 | 9 | 23 | 5 | 1 | 76 | ||||
1 | Lazuli Bunting | 4 | 7 | 3 | 1 | 1 | 16 | ||||
1 | Sptted Towhee | 14 | 3 | 11 | 8 | 15 | 5 | 56 | |||
1 | Chpng Sparrow | 9 | 2 | 8 | 38 | 31 | 12 | 8 | 1 | 109 | |
Brwrs Sparrow | 0 | ||||||||||
1 | Vespr Sparrow | 1 | 1 | 4 | 6 | ||||||
1 | Lark Sparrow | 1 | 7 | 5 | 2 | 15 | |||||
Bl.thrtd Sprrw | 0 | ||||||||||
cw | Sage Sparrow | cw | 0 | ||||||||
1 | Savnh Sparrow | 1 | 4 | 17 | 1 | 3 | 26 | ||||
Grshpr Sprrow | 0 | ||||||||||
1 | Fox Sparrow | 1 | 2 | 3 | |||||||
1 | Song Sparrow | 11 | 3 | 6 | 5 | 23 | 12 | 17 | 77 | ||
1 | Lnclns Sprrow | 1 | 4 | 5 | |||||||
1 | G-crwn Sprrow | 1 | 9 | 21 | 9 | 3 | 6 | 49 | |||
1 | W-crwn Sprrow | 20 | 15 | 4 | 18 | 5 | 2 | 8 | 19 | 9 | 100 |
Sparrow, sp. | 2 | 2 | |||||||||
1 | Drk-eye Junco | 36 | 16 | 27 | 6 | 22 | 5 | 112 | |||
1 | R-wing Blckbrd | 60 | 31 | 108 | 53 | 112 | 15 | 27 | 7 | 52 | 465 |
Tri-clrd Blckbrd | 0 | ||||||||||
1 | W. Meadwlark | 8 | 4 | 12 | 17 | 78 | 9 | 11 | 34 | 51 | 224 |
1 | Y-hd Blackbird | 19 | 19 | ||||||||
1 | Brwrs Blackbrd | 48 | 24 | 63 | 80 | 75 | 57 | 18 | 9 | 9 | 383 |
1 | Brn-hd Cowbird | 36 | 3 | 123 | 2 | 30 | 2 | 9 | 1 | 13 | 219 |
blackbird,sp | 0 | ||||||||||
1 | Bullocks Oriole | 4 | 1 | 16 | 4 | 12 | 37 | ||||
1 | Purple Finch | 4 | 2 | 4 | 2 | 4 | 16 | ||||
1 | Cassin's Finch | 3 | 3 | ||||||||
1 | House Finch | 59 | 18 | 23 | 10 | 10 | 21 | 141 | |||
1 | Red Crossbill | 6 | 6 | ||||||||
1 | Pine Siskin | 58 | 3 | 6 | 108 | 7 | 182 | ||||
1 | Lssr Goldfinch | 2 | 4 | 3 | 9 | ||||||
1 | Am Goldfinch | 7 | 5 | 6 | 21 | 4 | 12 | 15 | 70 | ||
1 | Evnng Grsbeak | 166 | 13 | 9 | 43 | 6 | 18 | 255 | |||
1 | House Sprrow | 36 | 3 | 8 | 82 | 3 | 16 | 27 | 175 | ||
0 | |||||||||||
Total birds | 1392 | 377 | 1044 | 1645 | 2103 | 433 | 401 | 362 | 712 | 8469 | |
157 | Total species | 79 | 54 | 76 | 87 | 90 | 61 | 57 | 44 | 75 | 157 |
3 | Additional count week species | 1 | 4 | 3 | |||||||
160 | Total species observed | 45 | 79 | 160 | |||||||
No. of parties | 2 | 1 | 1 | 4 | 3 | 1 | 1 | 1 | 1 | 15 | |
No. of obsrvers | 3 | 4 | 1 | 9 | 5 | 2 | 2 | 4 | 3 | 33 | |
Hours on foot | 6.5 | 4.75 | 3 | 5 | 7 | 5 | 4.75 | 2.67 | 8 | 46.67 | |
Hours in car | 10.75 | 1.5 | 10.67 | 21.5 | 17 | 9 | 7.5 | 3 | 7.5 | 88.42 | |
Miles on foot | 6 | 4 | 4 | 7 | 4.5 | 3 | 2 | 1 | 6 | 37.5 | |
Miles in car | 84.4 | 20 | 76.4 | 83 | 258 | 50 | 89 | 98 | 54 | 812.8 | |
Owling | |||||||||||
No. of parties/ observers | 01/01 | ||||||||||
Hours | 1.5 | ||||||||||
Miles | 5.6 | ||||||||||
Start time | 620 | 715 | 500 | 530 | 645 | 630 | 600 | 730 | 505 | ||
Stop time | 1600 | 1330 | 1640 | 1940 | 1900 | 2030 | 1815 | 1310 | 2255 | ||
Compiler | C.J. Flick | T. | R. Robinson | B.Hansen | H. Gilmore | D. Lichtenwald | J. Allinger | J.Butchart | S.Johnston | ||
Others | E. Bjorkman | D. Arnold | P. Johnston | T. Woods | L. Allinger | F. Butchart | J. Bragg | ||||
D. Sager | K.Patterson | S.Goodnight | T. Geernaert | ||||||||
E. Sager | C.Goodnight | ||||||||||
Compiler | D. Gadway | J. Minick | P. Moyer | ||||||||
Others | R.Gadway | L. Wilson | V. Hicks | ||||||||
T. Hill | |||||||||||
Compiler | L. Miles | B. McKenzie | |||||||||
M. Miles | |||||||||||
Compiler | Irene Bonham | ||||||||||
Henry Bonham | |||||||||||
Weather | |||||||||||
Temperatures | 35-70 | 40-60 | 42-68 | 35-75 | 40-75 | 42-68 | |||||
Wind, mph | 0 | 0-5 | 0 | 0 to<5 | 0-15 | 0-15 | |||||
Precipitation | 0 | 0 | 0 | 0 | 0 | 0 | |||||
Cloud cover, % | 0 | 0 | 0 | 0 to <5 | 0 | 0 | |||||
Birds of Interest: | |||||||||||
Other non-bird sightings: |