North American Count Sectors for Klickitat County
Species | Sectors | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
White Salmon | Trout Lake | Conboy NWLR | Catherine Creek | Klickitat River | Simcoes | Upper Rock Creek | Lower Rock Creek | Alder Creek South | |||
Common Loon | 0 | ||||||||||
1 | Pied-bill Grebe | 1 | 1 | ||||||||
Horned Grebe | 0 | ||||||||||
Red-nckd Grbe | 0 | ||||||||||
Eared Grebe | 0 | ||||||||||
1 | Western Grebe | 2 | 2 | ||||||||
Clark's Grebe | 0 | ||||||||||
1 | D-crstd Crmrnt | 1 | 8 | 9 | |||||||
1 | A. Bittern | 1 | 1 | ||||||||
1 | Gr Blue Heron | 1 | 2 | 4 | 1 | 8 | |||||
Green Heron | 0 | ||||||||||
1 | Bl-cr Nght Hrn | 4 | 4 | ||||||||
1 | Turkey Vulture | 4 | 4 | 10 | 14 | 2 | 5 | 33 | 72 | ||
Tundra Swan | 0 | ||||||||||
1 | Gr.Wht-frtd Gs | 1 | 1 | ||||||||
1 | Canada Goose | 2 | 36 | 3 | 26 | 5 | 12 | 26 | 110 | ||
1 | Wood Duck | 1 | 8 | 9 | 1 | 19 | |||||
Gadwall | 0 | ||||||||||
1 | A. Wigeon | 4 | 4 | ||||||||
Wigeon, sp. | 0 | ||||||||||
1 | Mallard | 10 | 8 | 24 | 14 | 13 | 13 | 7 | 14 | 103 | |
1 | Bl-winged Teal | 3 | 3 | ||||||||
1 | Cinnamon Teal | 2 | 10 | 2 | 2 | 16 | |||||
1 | N Shoveler | 1 | 1 | ||||||||
1 | N Pintail | 2 | 2 | ||||||||
1 | Gr-winged Teal | 2 | 3 | 5 | |||||||
Redhead | 0 | ||||||||||
1 | Rng-nckd Duck | 2 | 1 | 5 | 8 | ||||||
Greater Scaup | 0 | ||||||||||
Lesser Scaup | 0 | ||||||||||
scaup, sp | 0 | ||||||||||
Harlequin Duck | 0 | ||||||||||
C. Goldeneye | 0 | ||||||||||
1 | B. Goldeneye | 1 | 2 | 3 | |||||||
Bufflehead | 0 | ||||||||||
1 | Hd Merganser | 1 | 1 | ||||||||
1 | C Merganser | 2 | 14 | 16 | |||||||
R-brstd Mrgnsr | 0 | ||||||||||
Ruddy Duck | 0 | ||||||||||
Duck, sp. | 4 | 7 | 11 | ||||||||
1 | Osprey | 1 | 1 | 4 | 2 | 8 | |||||
1 | Bald Eagle | 2 | 2 | ||||||||
1 | N. Harrier | 1 | 1 | 1 | 2 | 3 | 8 | ||||
1 | Sh-shnd Hawk | 1 | 2 | 1 | 4 | ||||||
Cooper's Hawk | 0 | ||||||||||
Accipiter,sp. | 0 | ||||||||||
Rd-shld. Hawk | 0 | ||||||||||
1 | Swnsn's Hawk | 1 | 1 | ||||||||
1 | Rd-tailed Hawk | 2 | 5 | 6 | 7 | 3 | 21 | 8 | 3 | 55 | |
R-legged Hawk | 0 | ||||||||||
Buteo, sp | 0 | ||||||||||
1 | Golden Eagle | 2 | 2 | 2 | 1 | 7 | |||||
1 | A. Kestral | 1 | 3 | 10 | 1 | 6 | 3 | 17 | 6 | 3 | 50 |
Merlin | 0 | ||||||||||
1 | Pergrne Falcon | 2 | 2 | ||||||||
1 | Prairie Falcon | 1 | 2 | 3 | |||||||
large falcon,sp | 1 | 1 | |||||||||
1 | Gray Partridge | 1 | 1 | 2 | |||||||
1 | Chukar | 5 | 6 | 11 | |||||||
1 | R-nk Pheasant | 1 | 1 | 1 | 1 | 4 | |||||
Blue Grouse | 0 | ||||||||||
Ruffed Grouse | 0 | ||||||||||
1 | Wild Turkey | 2 | 2 | ||||||||
1 | California Quail | 18 | 3 | 16 | 2 | 9 | 26 | 13 | 7 | 94 | |
1 | Virginia Rail | 1 | 3 | 1 | 1 | 6 | |||||
1 | Sora | 5 | 2 | 7 | |||||||
1 | American Coot | 1 | 2 | 4 | 14 | 21 | |||||
1 | Sandhill Crane | 35 | 2 | 37 | |||||||
Semiplm Plvr | 0 | ||||||||||
1 | Killdeer | 1 | 2 | 2 | 3 | 3 | 11 | 3 | 15 | 40 | |
1 | Bl-necked Stilt | 1 | 1 | ||||||||
1 | Avocet | 2 | 2 | ||||||||
G. Yellowlegs | 0 | ||||||||||
L. Yellowlegs | 0 | ||||||||||
Sltry Sndpiper | 0 | ||||||||||
1 | Spt Sandpiper | 5 | 3 | 2 | 9 | 19 | |||||
1 | Uplnd Sndpiper | 1 | 1 | ||||||||
1 | Lng-blld Curlew | 2 | 5 | 7 | |||||||
Sanderling | 0 | ||||||||||
S-palm.Sndppr | 0 | ||||||||||
W. Sandpiper | 0 | ||||||||||
L. Sandpiper | 0 | ||||||||||
Baird's Sndppr | 0 | ||||||||||
Pectorial Sdnpr | 0 | ||||||||||
Dunlin | 0 | ||||||||||
Long-billed Dowitcher | 0 | ||||||||||
1 | Common Snipe | 3 | 12 | 1 | 1 | 17 | |||||
1 | W. Phalarope | 7 | 2 | 9 | |||||||
R-nk Phalarope | 0 | ||||||||||
1 | Bonapartes Gl | 1 | 1 | ||||||||
1 | Ring-billed Gull | 10 | 5 | 2 | 3 | 1 | 21 | ||||
1 | California Gull | 175 | 10 | 98 | 1 | 11 | 295 | ||||
Herring Gull | 0 | ||||||||||
Thayer's Gull | 0 | ||||||||||
Glcs-wngd Gull | 0 | ||||||||||
Sabine's Gull | 0 | ||||||||||
Gull, species | 8 | 19 | 13 | 40 | |||||||
1 | Caspian Tern | 1 | 1 | ||||||||
Common Tern | 0 | ||||||||||
1 | Forster's Tern | 3 | 3 | ||||||||
1 | Rock Dove | 2 | 5 | 1 | 4 | 5 | 4 | 21 | |||
Bnd-tld Pigeon | 0 | ||||||||||
1 | Mourning Dove | 4 | 6 | 10 | 10 | 6 | 11 | 17 | 28 | 23 | 115 |
Barn Owl | 0 | ||||||||||
1 | W Screch Owl | 1 | 1 | ||||||||
1 | Gr Horned Owl | 1 | 1 | ||||||||
1 | N. Pygmy Owl | 1 | 1 | 2 | |||||||
Burrowing Owl | 0 | ||||||||||
Sht-eared Owl | 0 | ||||||||||
N Saw-wet Owl | 0 | ||||||||||
owl, sp. | 1 | 1 | |||||||||
C. Poorwill | 0 | ||||||||||
1 | Vaux Swift | 5 | 2 | 3 | 14 | 42 | 4 | 13 | 3 | 86 | |
1 | Wh.thrtd Swift | 50 | 50 | ||||||||
1 | Bl-chndHmgbrd | 3 | 3 | ||||||||
1 | Anna'a Hmgbrd | 2 | 2 | ||||||||
1 | Caliope Hmgbd | 2 | 4 | 6 | 3 | 3 | 18 | ||||
1 | Rufous Hmgbrd | 9 | 3 | 4 | 5 | 8 | 29 | ||||
hummngbrd,sp | 3 | 3 | |||||||||
1 | Bltd Kingfisher | 1 | 1 | 1 | 6 | 2 | 1 | 3 | 15 | ||
1 | Lewis Wdpckr | 2 | 6 | 12 | 14 | 6 | 40 | ||||
1 | Acorn Wdpckr | 3 | 3 | ||||||||
Rd-npd Spsckr | 0 | ||||||||||
1 | R-brstd Spsckr | 4 | 1 | 2 | 7 | ||||||
1 | Dwny Wdpckr | 4 | 1 | 1 | 2 | 2 | 2 | 1 | 13 | ||
1 | Hairy Wdpcker | 1 | 2 | 1 | 1 | 1 | 6 | ||||
W-hd Wdpcker | 0 | ||||||||||
1 | N Flckr (R-shft) | 2 | 6 | 9 | 4 | 1 | 8 | 6 | 1 | 37 | |
N Flckr (Y-shft) | 0 | ||||||||||
1 | Pleatd Wdpckr | 1 | 1 | 1 | 3 | ||||||
Woodpckrs, sp | 0 | ||||||||||
1 | Olv-sd Flyctchr | 12 | 7 | cw | 1 | 20 | |||||
1 | W Wood Pwee | 6 | 1 | 4 | 1 | 4 | 2 | 1 | 19 | ||
1 | Hmds Flyctchr | 7 | 6 | 1 | 14 | ||||||
1 | Dsky Flyctcher | 1 | 1 | 2 | 4 | ||||||
Empidonax, sp | 1 | 1 | |||||||||
1 | Gray Flyctcher | 2 | 2 | ||||||||
1 | P Slp Flyctchr | 1 | 1 | ||||||||
1 | Say's Phoebe | 1 | 3 | 5 | 10 | 1 | 20 | ||||
1 | A-thrt Flyctchr | 9 | 15 | 2 | 3 | 1 | 30 | ||||
1 | W Kingbird | 1 | 7 | 9 | 8 | 24 | 2 | 37 | 66 | 12 | 166 |
Lggrhd Shrike | cw | 0 | |||||||||
1 | Cassin's Vireo | 6 | 6 | 4 | 11 | 1 | 28 | ||||
Hutton's Vireo | 0 | ||||||||||
1 | Warbling Vireo | 3 | 2 | 1 | 10 | 1 | 1 | 18 | |||
Red-eyed Vireo | 10 | 10 | |||||||||
1 | Stellers Jay | 23 | 4 | 8 | 1 | 5 | 4 | 3 | 1 | 49 | |
1 | Scrub Jay | 7 | 1 | 11 | 7 | 7 | 33 | ||||
Clark's Ntcrckr | 0 | ||||||||||
1 | Bl-blld Magpie | 6 | 24 | 12 | 10 | 52 | |||||
1 | American Crow | 15 | 13 | 3 | 24 | 20 | 13 | 7 | 9 | 15 | 119 |
1 | C. Raven | 10 | 4 | 6 | 10 | 9 | 6 | 26 | 37 | 3 | 111 |
1 | Horned Lark | 4 | 36 | 2 | 5 | 47 | |||||
Purple Martin | 0 | ||||||||||
1 | Tree Swallow | 25 | 15 | 26 | 99 | 13 | 2 | 180 | |||
1 | V-Gr Swallow | 57 | 14 | 6 | 50 | 66 | 20 | 21 | 24 | 258 | |
1 | N.R-w Swallow | 5 | 4 | 33 | 2 | 6 | 1 | 51 | |||
1 | Bank Swallow | 10 | 57 | 67 | |||||||
1 | Cliff Swallow | 8 | 8 | 4 | 22 | 1 | 106 | 115 | 264 | ||
1 | Barn Swallow | 1 | 9 | 10 | 9 | 9 | 7 | 7 | 17 | 17 | 86 |
1 | Bl-c Chickadee | 16 | 5 | 1 | 7 | 11 | 5 | 45 | |||
1 | Mtn Chickadee | 2 | 7 | 3 | 12 | ||||||
1 | Ch-b Chckadee | 11 | 2 | 3 | 2 | 18 | |||||
1 | Bushtit | 14 | 14 | ||||||||
1 | R-brst Nuthtch | 13 | 2 | 11 | 10 | 4 | 1 | 41 | |||
1 | W-brst Nuthtch | 1 | 3 | 3 | 1 | 8 | |||||
1 | Pgmy Nuthtch | 2 | 1 | 1 | 4 | ||||||
1 | Brown Creeper | 2 | 2 | ||||||||
1 | Rock Wren | 7 | 1 | 2 | 10 | ||||||
1 | Canyon Wren | 4 | 3 | 7 | |||||||
1 | Bewick's Wren | 1 | 2 | 2 | 5 | 10 | |||||
1 | House Wren | 10 | 2 | 11 | 31 | 2 | 3 | 59 | |||
1 | Winter Wren | 1 | 3 | 4 | |||||||
1 | Marsh Wren | 1 | 3 | 4 | |||||||
A. Dipper | 0 | ||||||||||
1 | G-crwn Kinglet | 1 | 2 | 3 | |||||||
1 | R-crwn Kinglet | 1 | 1 | ||||||||
1 | W. Bluebird | 8 | 4 | 6 | 6 | 4 | 3 | 4 | 35 | ||
1 | Mtn Bluebird | 72 | 28 | 4 | 104 | ||||||
bluebird, sp. | 0 | ||||||||||
1 | Twnd's Soltaire | 3 | 2 | 1 | 6 | ||||||
1 | Swnsns Thrsh | 1 | 3 | 4 | |||||||
1 | Hermit Thrush | 9 | 2 | 3 | 14 | ||||||
1 | A. Robin | 38 | 14 | 30 | 31 | 21 | 18 | 14 | 11 | 7 | 184 |
1 | Varied Thrush | 1 | 1 | ||||||||
Sage Thrasher | 0 | ||||||||||
1 | American Piptit | 1 | 1 | ||||||||
1 | C. Waxwing | 4 | 8 | 3 | 24 | 39 | |||||
1 | E. Starling | 70 | 30 | 40 | 76 | 71 | 45 | 65 | 16 | 36 | 449 |
1 | O-crwn Wrbler | 6 | 6 | ||||||||
1 | Nshvlle Wrbler | 61 | 8 | 13 | 10 | 2 | 8 | 2 | 2 | 106 | |
1 | Yellow Warbler | 5 | 10 | 11 | 3 | 10 | 5 | 10 | 2 | 56 | |
1 | Y-r Wrblr(Aud) | 4 | 4 | 22 | 2 | 1 | 1 | 1 | 35 | ||
Y-r Wrblr (Myr) | 0 | ||||||||||
1 | Bl-th Gry Wrblr | 18 | 2 | 7 | 27 | ||||||
1 | Twnsds Wrbler | 1 | 2 | 3 | |||||||
1 | Hermit Warbler | 1 | 1 | 2 | |||||||
1 | McGlvry Wrbler | 7 | 4 | 4 | 1 | 1 | 4 | 21 | |||
1 | C Yellowthroat | 1 | 4 | 10 | 5 | 20 | |||||
1 | Wlsons Wrbler | 8 | 3 | 2 | 1 | 2 | 3 | 19 | |||
1 | Y-brsted Chat | 1 | 3 | 8 | 1 | 13 | |||||
1 | W. Tanager | 18 | 8 | 10 | 15 | 22 | 8 | 35 | 13 | 1 | 130 |
1 | Bl-hd Grsbeak | 34 | 4 | 10 | 8 | 20 | 9 | 24 | 8 | 2 | 119 |
1 | Lazuli Bunting | 2 | 1 | 1 | 3 | 7 | 21 | 27 | 62 | ||
1 | Sptted Towhee | 24 | 4 | 10 | 6 | 17 | 5 | 3 | 69 | ||
1 | Chpng Sparrow | 6 | 1 | 20 | 25 | 8 | 18 | 4 | 82 | ||
1 | Brwrs Sparrow | 6 | 6 | ||||||||
1 | Vespr Sparrow | 3 | 2 | 5 | |||||||
1 | Lark Sparrow | 1 | 1 | 7 | 8 | 17 | |||||
1 | Bl.thrtd Sprrw | 1 | 1 | ||||||||
Sage Sparrow | 0 | ||||||||||
1 | Savnh Sparrow | 11 | 7 | 2 | 20 | ||||||
1 | Grshpr Sprrow | 1 | 1 | ||||||||
1 | Fox Sparrow | 3 | 3 | ||||||||
1 | Song Sparrow | 16 | 10 | 4 | 10 | 15 | 7 | 5 | 17 | 84 | |
Lnclns Sprrow | 0 | ||||||||||
1 | G-crwn Sprrow | 12 | 2 | 4 | 1 | 1 | 20 | ||||
1 | W-crwn Sprrow | 47 | 6 | 16 | 12 | 81 | |||||
Sparrow, sp. | 0 | ||||||||||
1 | Drk-eye Junco | 21 | 5 | 30 | 11 | 4 | 2 | 73 | |||
1 | R-wing Blckbrd | 10 | 20 | 41 | 62 | 31 | 16 | 27 | 51 | 42 | 300 |
1 | Tri-clrd Blckbrd | 1 | 1 | ||||||||
1 | W. Meadwlark | 8 | 5 | 30 | 18 | 25 | 7 | 63 | 43 | 34 | 233 |
1 | Y-hd Blackbird | 3 | 2 | 15 | 6 | 26 | |||||
1 | Brwrs Blackbrd | 17 | 17 | 44 | 58 | 49 | 24 | 91 | 31 | 8 | 339 |
1 | Brn-hd Cowbird | 34 | 15 | 208 | 3 | 8 | 6 | 39 | 6 | 14 | 333 |
blackbird,sp | 0 | ||||||||||
1 | Bullocks Oriole | 1 | 1 | 6 | 11 | 6 | 34 | 19 | 19 | 97 | |
1 | Purple Finch | 12 | 1 | 14 | 6 | 2 | 35 | ||||
Cassin's Finch | 0 | ||||||||||
1 | House Finch | 14 | 1 | 5 | 14 | 12 | 1 | 42 | 22 | 5 | 116 |
Red Crossbill | 0 | ||||||||||
1 | Pine Siskin | 45 | 12 | 8 | 14 | 3 | 82 | ||||
1 | Lssr Goldfinch | 9 | 2 | 1 | 12 | ||||||
1 | Am Goldfinch | 14 | 2 | 27 | 13 | 7 | 10 | 21 | 9 | 6 | 109 |
1 | Evnng Grsbeak | 88 | 51 | 24 | 18 | 27 | 208 | ||||
1 | House Sprrow | 6 | 9 | 5 | 72 | 17 | 1 | 4 | 114 | ||
Total birds | 985 | 449 | 1186 | 794 | 1093 | 412 | 1027 | 831 | 676 | 7453 | |
162 | Total species | 80 | 72 | 96 | 79 | 82 | 67 | 62 | 73 | 77 | 162 |
Additional count week species | 1 | 1 | 1 | ||||||||
Total species observed | 80 | 78 | 163 | ||||||||
No. of parties | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 2 | 1 | 13 | |
No. of obsrvers | 4 | 2 | 2 | 4 | 4 | 2 | 3 | 9 | 1 | 31 | |
Hours on foot | 3.5 | 5 | 2 | 7 | 4.75 | 6.9 | 3 | 0 | 10.5 | 42.65 | |
Hours in car | 4 | 3 | 11 | 7 | 7.75 | 6.5 | 6 | 11 | 5.25 | 61.5 | |
Miles on foot | 2.5 | 3 | 2 | 3 | 3.5 | 5 | 1.5 | 0 | 3.75 | 24.25 | |
Miles in car | 68 | 20 | 95 | 80 | 121 | 52 | 70 | 130 | 92.5 | 728.5 | |
Owling | |||||||||||
No. of parties/ observers | 01/01 | 01/01 | |||||||||
Hours | 1.5 | 1.5 | |||||||||
Miles | 4.7 | 4.7 | |||||||||
Start time | 630 | 630 | 520 | 523 | 640 | 635 | 900 | 800 | 515 | ||
Stop time | 1930 | 1530 | 1820 | 1916 | 1805 | 2000 | 1900 | 1700 | 2104 | ||
Compiler | Paul M | D. Sager | John D | B Hansen | H. Gilmore | Dan L | Jamie H | MB C. | Stuart J | ||
Others | Janet E | Orin P. | Jeff D | Kathy P | Russ K. | Jim M | Jeff H | Tim Y | |||
K Lewis | Dennis W. | ||||||||||
Bonnie W | |||||||||||
Compiler | Diane G | Mo M. | Robin D | Dennis R | |||||||
Others | Roger G | Larry M | Kiva D | Forest M | |||||||
Coralou M | |||||||||||
Mr. & Mrs Dwayne Folletti | |||||||||||
Paul Moyer, Janet Essley, Diane Gadway, Roger Gadway, Dan Sager, Orin Pearson, John Davis, Jeff Dillon, Bob Hansen, | |||||||||||
Kathty Patterson, Mo Miles, Larry Miles, Henry Gilmore, Russ Koppendraye, Robin Dobson, Kiva Dobson, Dan Lichtenwald, | |||||||||||
Jim Minick, Jamie Hannum, Jeff Hannum, Krista Lewis, MB Condon, Tim Young, Dennis White, Bonnie White, Dennis Rockwell, | |||||||||||
Forrest Miller, Coralou Miller, Mr. and Mrs Dwayne Miller | |||||||||||
Weather | |||||||||||
Temperatures | 54-74 | 60-80 | 40-70 | 68-89 | 60-80 | ||||||
Wind, mph | 0 | 0-25 | 15+gusts | yes | 1-15 | ||||||
Precipitation | 2-25 | 0 | 0 | 0 | no | 0 | |||||
Cloud cover, % | 0 | 30-40 | 5-10 | no | 10-75 | ||||||
Birds of Interest: | |||||||||||
Other non-bird sightings: |