1999 Klickitat County Fall North American Migration Count
  
  Conducted  9.18.99	Compiled by Bob Hansen	   Version 11.01.99

Whte Slmn= White Salmon, Trt Lk = Trout Lake Cnby NWLR = Conboy National 
Wildlife Refuge, Cthr Crk = Catherine Creek, Klck Rvr = Klickitat River
DP/MH = Dallesport/Maryhill, Aldr = Alder

   Sector----> Whte  Trt Cnby  Cthr  Klck  DP/ Sim- Rock  Aldr  Aldr   
       	       Slmn  Lk  NWLR  Crk   Rvr   MH  coes  Cr   Cr S  Cr N
                                                                  
                                                                       Total      %  
								                 
Common Loon			      2	    1			         3      0.03
Pied-bill Grebe	      5	   3	1	              2			11	0.11
Horned Grebe			   			    1	         1	0.01
Red-nckd Grbe			            1				 1	0.01
Eared Grebe						    1		 1	0.01
Western Grebe							         0	0
D-crstd Crmrnt	4	       10	   15		   29		58	0.60
A. Bittern								 0	0
Gr Blue Heron	2     3    6	3    3	   12		    3	        32	0.33
Tundra Swan								 0	0
Gr.Wht-frtd Gs								 0	0
Canada Goose   63	       51	   52	           66	  6    238	2.47
Wood Duck      13	   5   12	   12		    2		44	0.45
Gr-winged Teal	4	  14	     3	   18		    2		41	0.42
Mallard	        8    13	   2   15    3	    9	 1	    4		55	0.57
N Pintail	2          2					 	 4	0.04
Bl-winged Teal			     1			 		 1	0.01
Cinnamon Teal						    1		 1	0.01
N Shoveler	5			    4				 9	0.09
Gadwall         2                           6                            8       0.08
A. Wigeon	2	  12   22	    8				44	0.45
wigeon, sp.								 0	0
Rng-nckd Duck		   2		    1		                 3	0.03
Greater Scaup								 0	0
Lesser Scaup								 0	0
Harlequin Duck								 0	0
C. Goldeneye							         0	0
B. Goldeneye								 0	0
goldeneye, sp							  1	 1	0.01
Bufflehead								 0	0
Hd Merganser								 0	0
C Merganser	3		7    2			                12	0.12
R-brstd Mrgnsr								 0	0
Ruddy Duck								 0	0
Turkey Vulture	2	  16   13   22     38	22                2    115	1.19
Osprey	             1		2    1      1		                 5	0.05
Bald Eagle								 0	0
N. Harrier		   4			 2	2	  7	15	0.16
Sh-shnd Hawk	1    2	   3	3    2      1		1    1	        14	0.15
Cooper's Hawk		   2	     2      1	 1	2		 8	0.08
N.Goshawk	     1					                 1	0.01
Accipiter,sp.						     1	  1	 2	0.02
Rd-tailed Hawk	4    2	  11   13    9      8	 4     18    4	  3	76	0.79
R-legged Hawk								 0	0
Golden Eagle	1		5	    1		3		10	0.10
A.  Kestrel	5	   4	3	    1	 3     19    6	 24	65	0.68
Merlin   	1    1	   1						 3	0.03
Pergrine Falcon		   1					         1	0.01
Prairie Falcon						1		 1	0.01
Gray Partridge							 26	26	0.27
Chukar  					       15		15	0.16
R-nk Pheasant	4		     2      2		2		10	0.10
Blue Grouse		   3						 3	0.03
Ruffed Grouse	3							 3	0.03
grouse, sp					 1			 1	0.01
Wild Turkey	1							 1	0.01
Calfrnia Quail 18   15	       12   22     82	24     32   94	       299	3.16
Virginia Rail			     1		             1		 2	0.02
Sora									 0	0
American Coot	1		3			     7		11	0.11
Sandhill Crane		  26						26	0.27
Semiplm  Plvr								 0	0
Killdeer	5		1	    7		1    1		15	0.16
Sltry Sndpiper								 0	0
Spt Sandpiper	2							 2	0.02
Lng-blld Curlew								 0	0
Sanderling								 0	0
W. Sandpiper	4			    3				 7	0.07
L. Sandpiper	6			    2				 8	0.08
Baird's Sndppr				    1				 1	0.01
Pectoral Sdnpr				    1				 1	0.01
Dunlin								         0	0
L-billd Dwitchr	4							 4	0.04
Common Snipe	     2						         2	0.02
R-nck Phalrope								 0	0
Ring-billd Gull	35		2	    6		    4		47	0.49
California Gull	3	       39    2	   14		  166	       224	2.33
Glcs-wngd Gull						    2	         2	0.02
Gull, species								 0	0
Caspian Tern								 0	0
Rock Dove	3	        1	   72	6	   26	       108	1.12
Bnd-tld Pigeon	          16						16	0.17
Mourning Dove	     1		3    5	    8	8    25	   14	 13	77	0.80
Barn Owl			     1				         1	0.01
W Screch Owl					      2			 2	0.02
Gr Horned Owl					      1	    1		 2	0.02
Burrowing Owl								 0	0
Sht-eared Owl								 0	0
N Saw-wet Owl								 0	0
Vaux Swift								 0	0
Bl-chndHmgbrd								 0	0
Anna'a Hmgbrd								 0	0
Caliope Hmgbd								 0	0
Rufous Hmgbrd								 0	0
Bltd Kingfisher	1    2	   3	     3	    3	1     2	    1		16	0.17
Lewis Wdpckr		  15   58   62	   34	1    84		  2    256	2.66
Acorn Wdpckr			4					 4	0.04
Rd-npd Spsckr								 0	0
R-brstd Spsckr								 0	0
Downy Wdpcker	2    2     4	4    1	    4	3     1	                21      0.22
Hairy Wdpcker   1    1     4                                             6      0.06
W-hdd Wdpcker		   2						 2	0.02
N Flckr(R-shft)	6    8	  34	8    8	    8	6     7     9	  3	97	1.01
N Flckr (Y-shft)							 0	0
Pleatd Wdpckr	2    1	   1	2					 6	0.06
woodpckrs, sp								 0	0
W Wood Pwee								 0	0
Hmds Flyctchr								 0	0
Dsky Flyctcher								 0	0
Empidonax, sp								 0	0
Gray Flyctcher								 0	0
P Slp Flyctchr								 0	0
Say's Phoebe			2    2	    2	      6	    1	  1	14	0.15
A-thrt Flyctchr								 0	0
West. Kingbird								 0	0
Horned Lark			    30		     12	    1	 92    135	1.40
Tree Swallow								 0	0
V-Gr Swallow	40	       16    1		23			80	0.83
N. R.  Swallow								 0	0
Bank Swallow								 0	0
Cliff Swallow								 0	0
Barn Swallow	     4	   3	     2		      3    27	  3	42	0.44
Stellers Jay	12  15	  30	8    4		13    1			83	0.86
Scrub Jay	 3	       34   18	  4	 8			67	0.70
jays,sp							    1		 1	0.01
Bl-blld Magpie			     7	 13	 2   10    14	  5	51	0.53
American Crow	14  43	 110   43   12	162	66    1	    4	 27    482	5.01
Commn Raven	 8   1	  50   10    7	  8	 6    3	    7	  7    107	1.11
Bl-c Chickadee	18   3	  13   12    5	  7	 7	    1		66	0.69
Mtn Chickadee	 2	  40			13			55	0.57
Ch-b Chckadee	 5  14	  10						29	0.30
Bushtit 	10							10	0.10
R-brst Nuthtch	    20	  83   12		 3		       118	1.23
W-brst Nuthtch		   2   10    1		 3			16	0.17
Pygmy Nuthtch		   3						 3	0.03
Brown Creeper	     3	   5						 8	0.08
Rock Wren			1    1	  5	      2	    3		12	0.12
Canyon Wren				  2	      2	    2		 6	0.06
Bewick's Wren	 1		2	 12	      2	    7		24	0.25
House Wren	     1			  1		    2		 4	0.04
Winter Wren	 1   1							 2	0.02
Marsh Wren								 0	0
Am. Dipper	 2	             3					 5	0.05
G-crwn Kinglet	 7   4	  41						52	0.54
R-crwn Kinglet		   4		  1		    3		 8	0.08
W. Bluebird	     2	  17	     8		5		185    217	2.25
Mtn Bluebird						    4	 22	26	0.27
Twnd's Soltaire	 1	  21			8     3		  2	35	0.36
Swainsons Thrsh	 1   1							 2	0.02
Hermit Thrush	     2	   1			      1			 4	0.04
Amrican Robin	 9  13	  24   15    3	 13    94    10		  8    189	1.96
Varied Thrush								 0	0
Sage Thrasher								 0	0
American Pipit	    47	   3	    20			    1		71	0.74
C. Waxwing				  7    30			37	0.38
Loggrhd Shrike								 0	0
E.  Starling   180 242	  78   64  128	242    35   115	   11	42    1137	11.81
Cassin's Vireo	 2	   2						 4	0.042
Hutton's Vireo								 0	0
Warbling Vireo	 1   2	        1	  1				 5	0.05
Red-eyed Vireo				  1				 1	0.01
O-crown Wrbler	     2	   6	     1    5    23	    3		40	0.42
Nshvlle Wrbler					2			 2	0.02
Yellow Warbler	     4	        1    1	 11		    1		18	0.19
Y-r Wrblr(Aud)	 3   2	 117	    13    8    24	   14	       181	1.88
Bl-th Gry Wrblr	     3     3    1	  1				 8	0.08
Townsds Wrbler	     2							 2	0.02
Hermit Warbler								 0	0
McGlvry Wrbler								 0	0
C Yellowthroat	 2  12	   2	     1	  2				19	0.20
Wilsons Wrbler	 1					    1		 2	0.02
warber,sp						    3		 3	0.03
W. Tanager	 3	   1						 4	0.04
Bl-hd Grosbeak								 0	0
Lazuli Bunting								 0	0
Sptted Towhee	 3   4	  19   10    3	  2	1    5	    1	  5	53	0.55
Chpng Sparrow		   8    4    4	       97		  1    114	1.18
Brwrs Sparrow								 0	0
Vespr Sparrow			     9				  4	13	0.14
Lark Sparrow								 0	0
Sage Sparrow						    1	  1	 2	0.02
Savnh Sparrow	    32	  40	     5	 10	     3	    8	  2    100	1.04
Grshpr Sprrow								 0	0
Fox Sparrow				  1	2	    1		 4	0.04
Song Sparrow    29  10	  10    2    2	 17	1    7	   16	  1	95	0.99
Lnclns Sprrow	 7	   5	     4	  1	2	    1		20	0.21
G-crwn Sprrow	 2	   2    5	  5	1    5	    2		22	0.23
W-crwn Sprrow   45  50	  63   25   32	 74    64   60	  161	104    678	7.04
Sparrow, sp.						   10	 37	47	0.49
Drk-eye  Junco	 3  11	 141   33	       42    2	    1	 10    243	2.52
Rdwng Blckbrd   30	   8   10	 38	1    3	   34	       124	1.29
W. Meadwlark		  53   24   13	 21	1   38	   13	       163	1.69
Y-hd Blackbird								 0	0
Brwrs Blackbrd	 8 212	  23  106   95	217	8	    2	       671	6.97
blackbird, sp.						  200	200    400	4.15
Br-hd Cowbird	                1    2	  8				11	0.11
Bullocks Oriole								 0	0
Purple Finch			     1	  1	6			 8	0.08
Cassin's Finch	     1	   9		       19			29	0.30
House Finch	24	       70    9	 28    10   29	    4	125    299	3.11
Finch, sp.		   9						 9	0.09
Red Crossbill	     6	  26						32	0.33
Pine Siskin	 2  20	  62    1		3		  6	94	0.98
Lssr Goldfinch	 1	        8	 11	    18			38	0.39
Am  Goldfinch   23   3	   1    6    2	 43	6   44	    7	 18    153	1.59
Evnng Grsbeak	 1   7	  13	 					21	0.22
House Sparrow	 4  11	        5  153	 74		  242	       489	5.08
		 										
												
Total birds    731 870  1357  839  759 1496   712  605   1262   996   9627    100
Total species   72  52    67   57   56   71    48   44     58    34    137
No. of parties	 1   1     2    1    1	  1     1    1	    1     1     11
No. of obsrvers  2   5     6    4    3	  2     1    4	    2	  3     32

Hours on foot	 2   8.25  5.5  8.5  1.7 10     4.25 8.6          0     48.8
Hours in car    10   2    11.5  2.5  7    2.5   8    3		  9     55.5
												
Miles on foot	 3   3    12	3   1.5   3     2    2	          0	29.5
Miles in car   148  15    79   72  117   78  84.2   85	   80	 85     843.2

Start time    630  700   800  630  840  630   645  708	  600   700
Stop time    1845 1500  1645 1845 1740 1800  1900 1845	 1825  1700

Sector --> Trout Lake:	     Conboy  NWLR	    Simcoes
Compiler    Connie Herzig	Joe Engler	       Dan Lichtenwald
Other	    Orin Pearson	Mary Beth Omlor
party	    Tom Herzig	        Jerry Martin
members	    Kevin Glueckert     Jan Cornelius
	    Eileen Rock	        Randy Robinson
				Jane Hadley

Sector --> White Salmon	     Catherine Creek	    Klickitat Canyon
 Compiler   Wilson Cady		Bob Hansen		Robyn Dobson
  Other	    Beth Hermansen	Alan Richards		Henry Gilmore
  party				Ann Musche	        Jim Minick
  members			Kathy Patterson

Sector-->  Dallesport	     Rock Creek		    North Alder Creek
 Compiler   Patrick Sullivan	Bonnie White		 Molly Hukari
  Other	    Ken Knittle		Dennis White		 Cathy Flick
  party				Jill Barker		 Stewart Fletcher
  members			Chuck Barker

Sector--> South Alder Creek
  Compiler Stuart Johnston
   Others  Gaylord Mink

Weather
Temperatures		40-87	70-86	64-92		      48-85
Wind, mph		0	0	0			5-7
Precipitation		0	0	0			0
Cloud cover, %		0	0	0			0

Birds of Interest:

Count week: 1 empidonax, sp, at Trout Lake Marsh, by Stuart Johnston 
and Diane Gadway, 17 Sept; 1 Blk-head. Grosbeak at Bingen Pond by 
S. Johnston, Sept. 19