1998 Klickitat County Fall North American Migration Count

	Sept. 19, 1998	    Compiled by Bob Hansen  	Version 11.21.98

	TL/WS= Trout Lake/White Salmon, Cnby NWLR= Conboy National Wildlife 
          Refuge, Cthrn Creek=Catherine Creek, Klckt River= Klickitat River	                  


    Sectors--> 	 TL/  Cnby    Cthrn  Klckt  Dalles-   Rock  Alder      
   		  WS  NWL     Creek  River   port     Creek  Creek

    Species                                                           Total 

1  Pied-bill Grebe 1    4	2		3	       1    	11
   Western Grebe							0
1  D-crstd Crmorant     1	16	1	2			20
   American Bittern							0
1  Gr Blue Heron   1	1	5		2			9
   Bl-crd Nht Heron							0
   Tundra Swan								0
1  Canada Goose    1		238		185			424
1  Wood Duck       1	1	11					13
1  Gr-winged Teal				42			42
1  Mallard	   2		18	3	32	7		62
1  N Pintail					14			14
1  Northern Shoveler				12			12
1  Gadwall		22			4			26
1  American Wigeon				1			1
   Wigeon, species					3		3
1  Ring-necked Duck		1		1	4		6
1  Greater Scaup	7						7
   Cmmn Goldeneye							0
   Baro's Goldeneye							0
   Bufflehead								0
   Hooded Merganser							0
1  Commn Merganser			11				11
1  Ruddy Duck					1			1
1  Turkey Vulture  6	26	47	36	28	1		144
1  Osprey							1	1
   Bald Eagle								0
1  Northern Harrier	5		2	1	4	4	16
1  Sh-shinned Hawk 2	2	2	3	4	9	2	24
1  Cooper's Hawk   4	2	2	1			1	10
   Accipiter,species						1	1
1  Red-tailed Hawk 11	12	12	5	8	11	5	64
1  Rgh-legged Hawk		2					2
1  Golden Eagle		1			1			2
1  Amer Kestral    6	24	2	8	9	42	7	98
1  Merlin				3				3
1  Peregrine Falcon				2			2
1  Prairie Falcon					1		1
1  Gray Partridge			13			12	25
1  R-neckd Pheasant			1	18		4	23
1  Ruffed Grouse   1		2					3
1  Wild Turkey	  23	3						26
1  California Quail		12	27	18	8	26	91
1  Virginia Rail   1							1
1  Sora		 	1						1
1  American Coot	3	1		36	4		44
1  Semiplmtd  Plover				1			1
1  Killdeer        1	4	8		8	1		22
   Solitary Sandpiper							0
   Spotted Sandpiper							0
1  W.  Sandpiper				17			17
1  Least Sandpiper				15			15
1  Lg-billed Dowitcher				2			2
   Common Snipe								0
1  R-ncked Phalarope				2			2
1  Ring-billed Gull		12		6			18
1  California Gull		30		4			34
1  Glaucs-wngd Gull		4					4
   W.x Gl-winged Gull							0
   Gull, species							0
   Caspian Tern								0
1  Rock Dove	  16	8	5		56	11	1	97
1  Mourning Dove   1		2	4	22	10	43	82
1  Barn Owl			2					2
1  W Screech Owl   1							1
1  Gr Horned Owl   1			1			2	4
   Short-eared Owl							0
   North Saw-wet Owl							0
1  Vaux Swift		2		2	2			6
   Anna's Hmingbird							0
   Calliope Hmngbrd							0
   Rufous Hmingbird							0
1  Bltd Kingfisher 2			4	3	3	1	13
1  Lewis Woodpcker	1	14	24	8	53		100
1  Acorn Woodpcker		2					2
   R-napd Sapsucker							0
1  R-brstd Sapsucker	1	1				1	3
1  Dwny Woodpeckr  1	5	1	4	1		1	13
   Hairy Woodpecker							0
   W-hd Woodpecker							0
1  N Flckr(R-shft) 8	46	19	63	12	33	11	192
   N Flckr(Y-shft)			1				1
1  Pileatd Woodpckr		1					1
   Woodpeckers, sp.						1	1
1  W Wood Pewee			1	2	1			4
   Dusky Flycatcher							0
   Empidonax, sp						1	1
   Gray Flycatcher							0
1  Say's Phoebe			2		1		3	6
   Ash-thrtd Flycatchr							0
   Western Kingbird							0
1  Horned Lark					13	40	75	128
1  Tree Swallow				1				1
1  V- Gr Swallow  8	36		25	43	18	37	167
   N. R-wgd Swallow							0
   Cliff Swallow							0
1  Barn Swallow	  1				4		1	6
1  Stellers Jay	  13	24	15	42	5	1	2	102
1  Scrub Jay	  1	10	56	31	1			99
1  Bl-billed Magpie			4	30	20	2	56
1  Am Crow        58	25	28	32	44	21		208
1  Common Raven	  9	18	38	9	12	18	7	111
1  Bl-cap Chckdee 1	36	2	6	7	4		56
1  Mt  Chickadee	2		8			4	14
1  Ch-bkd Chckdee 5							5
1  Bushtit	  2							2
1  R-brstd Nthtch 3	10	5	3	1		1	23
1  W-brstd Nthtch	1		5			2	8
1  Pygmy Nuthatch	1						1
1  Brown Creepr   2							2
1  Rock Wren						3	1	4
1  Canyon Wren			2		3	2		7
1  Bewick's Wren	2			3			5
1  House Wren				1	1		5	7
1  Winter Wren							1	1
1  Amer. Dipper   3	3		1				7
1  G-crwnd Kinglt 4	24					16	44
1  R-crwnd Kinglt 2	2			2		13	19
1  West. Bluebrd 10	107	42	42	1	35		237
1  Mount. Bluebrd 6					136	102	244
1  Twnsnd Solitre	2	2			4	4	12
1  Swnson's Thrush			1				1
1  Hermit Thrush			8			5	13
1  Amer. Robin   23	160	31	40	12		4	270
1  Varied Thrush  2	7		9			2	20
1  American Piptit	1	25		74			100
1  Cedar Waxwing			16	8	10	1	35
1  Loggerhead Shrike						1	1
1  Eur. Starling 60	110	125	81	448	62	26	912
1  Cassin's Vireo					1		1
1  Hutton's Vireo	1						1
1  Warbling Vireo				1		2	3
1  Or-crwned Warbler	2	4		9		5	20
1  Nshvll Warbler 1	1		5				7
1  Yellow Warbler				3			3
1  Bl-thrtd Bl Warbler						1	1
1  Y-Rmpd Warbler 8	489	143	55	92	15	38	840
1  Bl-thrt Gry Wrbler	2			1			3
   Townsnds Warbler							0
   McGilvry's Warbler							0
1  Cmn Yellwthrt 11				1			12
1  Wilson's Wrblr 3						2	5
1  Western Tanager		3		1	2		6
   Bl-hded Grosbeak							0
   Lazuli Bunting							0
1  Spottd Towhee  2	12	18	6	16	10	21	85
1  Chpng Sparrow 10	7	13	3			6	39
1  Brewer's Sparrow						1	1
1  Vesper Sparrow					1	3	4
   Lark Sparrow								0
1  Savnah Sparrow 11	3	2		3		9	28
1  Grsshppr Sparrow					3		3
1  Fox Sparrow    1				2		3	6
1  Song Sparrow	  4	20	2	4	11	7	4	52
1  Lincoln's Sparrow	1		4	1		1	7
1  G-crnd Sparrow 1	1	9		18	3	2	34
1  W-crnd Sparrow 3	81	16	34	27	11	47	219
   Sparrow, species						15	15
1  Drk-eyed Junco 37	281	23	169	13	7	28	558
1  R-wngd Blkbird	644	3		64			711
1  W Meadowlark		32	12	10	72	47	48	221
   Y-head Blkbird							0
1  Brwr's Blkbird 84	292	22		50	100	32	580
   Brn-head Cowbird							0
   Bullock's Oriole							0
1  Purple Finch					2		2	4
1  Cassin's Finch			3				3
1  House Finch		16	6	5	34	144	60	265
1  Red Crossbill	85						85
1  Pine Siskin	  10	35		69			2	116
1  Lesser Goldfinch		18		7		1	26
1  Am Goldfinch	  66	42	35	19	310	18	28	518
1  Evng Grosbeak  5		8	2	1		1	17
1  House  Sparrow 3	10	4	6	48	1		72
			
131 Total species
    Total Birds  564	2822	1187	978	2084	949	803	9387
Number of parties 1	1	1	3	1	1	1	9
No. of observers  4	2	5	5	1	4	1	22

Hours on foot     7	2.4	6.5	5.65	6	3.75	8.75	40.05
Hours in car      1	7	5.5	7.95	1.3	5.75	3.25	31.75

Miles on foot	3.5	0.5	0.5	3.5	3.2	2	3.5	16.7
Miles in car	10	150	76	59	68	30	33.2	426.2

Owling
   hours/ miles			02/03
   No. of parties/ observers	01/04

Feeder watch hours/number

Start time     630	600	  630	     930	1045		   610
Stop time     1545     1800	 1830       1330	1830		  1835

Compiler:   O.Pearson F.Petersen B.Hansen D.Lichtenwald Patrick B.White S.Johnston
Other 	   B.McCreary  M.Hukari  C.Ledford   L.Smith   Sullivan	D.White
party	    C.Flick	         A.Richards  D.Dobson   	D.Gadway
members	   T.Hertzig	         A.Musche    C.Dobson	        R.Gadway
				 J.Minick   B.Wheelhouse

Weather	     Fair       Good	Good	Good	Sunny		Great
Temperatures 50-65	45-65	58-70	50-60	68-74
Wind, mph     0-15	0-25	0-20	0-20	0-22		0-20
Precipitation none	none	none	none	0		0.2"
Cloud cover,%15-70	0-60	10-60	0-40			30-60

Birds of Interest:

Black-throated Blue Warbler, near Bickleton, by Stuart Johnston

Northern Bobwhite	2 probable escapees from adjacent hunting club,
                       Fisher Hill Rd

Common Poorwill	1 found freshly dead (within 12 hours) at  Pine Ck. Br., 
                       Bickleton

Red-naped Sapsucker	1 seen on 9/20/98 near Bickleton (same area as BTBW)


Albinistic Red-tail Hawk Pure white, except for buff-orange tail, and black 
                       wing feathers, northern edge of Snowdon