North American Count Sectors for Klickitat County
Species | Sectors | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Trout Lake |
White Salmon |
Conboy NWLR |
Catherine Creek |
Klickitat River (incl Dallesport) |
Simcoes West |
Simcoes East |
Bickleton | Rock Creek |
Alder Creek |
|||
Common Loon | 0 | |||||||||||
1 | Pied-bill Grebe | 3 | 1 | 1 | 6 | 1 | 12 | |||||
Horned Grebe | 0 | |||||||||||
cw | Red-nckd Grbe | cw | 0 | |||||||||
1 | Eared Grebe | 1 | 1 | |||||||||
cw | Western Grebe | cw | 0 | |||||||||
Clark's Grebe | 0 | |||||||||||
Am. W. Pelican | 0 | |||||||||||
1 | D-crstd Crmrnt | 1 | 1 | 8 | 13 | 19 | 42 | |||||
A. Bittern | 0 | |||||||||||
1 | Gr Blue Heron | 1 | cw | 1 | 2 | cw | 2 | 2 | 8 | |||
Great Egret | 0 | |||||||||||
cw | Green Heron | cw | 0 | |||||||||
Bl-cr Nght Hrn | 0 | |||||||||||
1 | Turkey Vulture | 3 | 7 | 7 | 8 | 7 | 11 | 13 | 6 | 6 | 68 | |
Tundra Swan | 0 | |||||||||||
Gr.Wht-frtd Gs | 0 | |||||||||||
1 | Canada Goose | 3 | 2 | 16 | 47 | 4 | 72 | |||||
1 | Wood Duck | 4 | 1 | 2 | 7 | 3 | 17 | |||||
1 | Gadwall | 1 | 2 | 1 | 4 | |||||||
1 | A. Wigeon | 35 | cw | cw | 24 | 59 | ||||||
Wigeon, sp. | 0 | |||||||||||
1 | Mallard | 30 | 7 | 36 | 5 | 4 | 63 | 145 | ||||
Bl-winged Teal | 0 | |||||||||||
Cinnamon Teal | 0 | |||||||||||
1 | N Shoveler | 1 | 6 | 7 | ||||||||
1 | N Pintail | 1 | 13 | 14 | ||||||||
1 | Gr-winged Teal | 3 | 75 | 1 | 22 | 101 | ||||||
1 | Redhead | 2 | 2 | |||||||||
1 | Rng-nckd Duck | 5 | 8 | 10 | 23 | |||||||
Greater Scaup | 0 | |||||||||||
cw | Lesser Scaup | cw | 0 | |||||||||
scaup, sp | 0 | |||||||||||
Harlequin Duck | 0 | |||||||||||
C. Goldeneye | 0 | |||||||||||
B. Goldeneye | 0 | |||||||||||
Bufflehead | 0 | |||||||||||
Hd Merganser | 0 | |||||||||||
1 | C Merganser | 9 | 9 | |||||||||
R-brstd Mrgnsr | 0 | |||||||||||
1 | Ruddy Duck | 1 | 1 | |||||||||
duck, sp. | 5 | 10 | 15 | |||||||||
1 | Osprey | 1 | 1 | 2 | 4 | |||||||
Bald Eagle | 0 | |||||||||||
1 | N. Harrier | 1 | 2 | 2 | 1 | cw | 7 | 13 | ||||
1 | Sh-shnd Hawk | 2 | 2 | 1 | 1 | 2 | 8 | |||||
1 | Cooper's Hawk | 1 | cw | 1 | 3 | 5 | ||||||
1 | N. Goshawk | 1 | 1 | |||||||||
accipiter,sp. | 1 | 1 | ||||||||||
cw | Rd-shld. Hawk | cw | 0 | |||||||||
1 | Swnsn's Hawk | 1 | 1 | |||||||||
1 | Rd-tailed Hawk | 1 | 4 | 6 | 7 | 7 | 5 | 3 | 5 | 4 | 42 | |
1 | Ferrugnous Hwk | 1 | 1 | |||||||||
1 | R-legged Hawk | 3 | 3 | |||||||||
Buteo, sp | 0 | |||||||||||
1 | Golden Eagle | 1 | 1 | cw | 1 | 1 | 4 | |||||
1 | Am. kestrel | 4 | 10 | 7 | 1 | 4 | 10 | 4 | 23 | 13 | cw | 76 |
cw | Merlin | cw | 0 | |||||||||
1 | Pergrne Falcon | 1 | cw | 1 | ||||||||
cw | Prairie Falcon | cw | 0 | |||||||||
large falcon,sp | 0 | |||||||||||
1 | Gray Partridge | 8 | 8 | |||||||||
cw | Chukar | cw | 0 | |||||||||
1 | R-nk Pheasant | cw | 1 | 1 | ||||||||
Blue Grouse | 0 | |||||||||||
1 | Ruffed Grouse | 1 | 1 | |||||||||
grouse, sp | 1 | 1 | ||||||||||
1 | Wild Turkey | 66 | 3 | cw | 12 | 81 | ||||||
1 | California Quail | 20 | 1 | 20 | 7 | 7 | 22 | 5 | 82 | |||
1 | Virginia Rail | 3 | 1 | 4 | ||||||||
Sora | 0 | |||||||||||
1 | American Coot | 23 | 15 | 63 | 101 | |||||||
1 | Sandhill Crane | 3 | 3 | |||||||||
Semiplm Plvr | 0 | |||||||||||
1 | Killdeer | 2 | 1 | 3 | ||||||||
Bl-necked Stilt | 0 | |||||||||||
Avocet | 0 | |||||||||||
G. Yellowlegs | 0 | |||||||||||
L. Yellowlegs | 0 | |||||||||||
Sltry Sndpiper | 0 | |||||||||||
Spt Sandpiper | 0 | |||||||||||
Uplnd Sndpiper | 0 | |||||||||||
Lng-blld Curlew | 0 | |||||||||||
Sanderling | 0 | |||||||||||
S-palm.Sndppr | 0 | |||||||||||
W. Sandpiper | 0 | |||||||||||
cw | L. Sandpiper | cw | 0 | |||||||||
cw | Baird's Sndppr | cw | 0 | |||||||||
Pectorial Sdnpr | 0 | |||||||||||
Dunlin | 0 | |||||||||||
sandpiper, sp | 0 | |||||||||||
S-billd Dwitchr | 0 | |||||||||||
L-billd Dwitchr | 0 | |||||||||||
1 | Wilson's Snipe | 1 | 1 | |||||||||
W. Phalarope | 0 | |||||||||||
R-nk Phalarope | 0 | |||||||||||
phalarope, sp. | 0 | |||||||||||
1 | Bonapartes Gl | 1 | cw | 1 | ||||||||
1 | Ring-billed Gull | 3 | 3 | 3 | 9 | |||||||
1 | California Gull | 30 | 4 | 18 | 52 | |||||||
Herring Gull | 0 | |||||||||||
Thayer's Gull | 0 | |||||||||||
1 | Glcs-wngd Gull | 1 | 2 | 3 | ||||||||
Sabine's Gull | 0 | |||||||||||
Gull, species | 1 | 1 | 2 | |||||||||
Caspian Tern | 0 | |||||||||||
1 | Common Tern | 1 | 2 | 3 | ||||||||
Forster's Tern | 0 | |||||||||||
1 | Rock Pigeon | 27 | 5 | 20 | 1 | 5 | 21 | 24 | 103 | |||
1 | Bnd-tld Pigeon | 9 | 12 | 21 | ||||||||
1 | Eur.collard Dove | 3 | 3 | |||||||||
1 | Mourning Dove | 2 | 6 | 1 | 5 | 2 | 1 | 68 | 7 | 8 | 100 | |
Barn Owl | 0 | |||||||||||
W Screch Owl | 0 | |||||||||||
1 | Gr Horned Owl | 1 | 3 | 4 | ||||||||
N. Pygmy Owl | 0 | |||||||||||
Burrowing Owl | 0 | |||||||||||
Barred Owl | 0 | |||||||||||
Sht-eared Owl | 0 | |||||||||||
N Saw-wet Owl | 0 | |||||||||||
owl, sp. | 0 | |||||||||||
C. Poorwill | 0 | |||||||||||
Black Swift | 0 | |||||||||||
1 | Vaux Swift | 2 | 4 | 1 | cw | 1 | 8 | |||||
Wh.thrtd Swift | 0 | |||||||||||
Bl-chndHmgbrd | 0 | |||||||||||
Anna's Hmgbrd | 0 | |||||||||||
Caliope Hmgbd | 0 | |||||||||||
1 | Rufous Hmgbrd | 2 | 2 | |||||||||
hummngbrd,sp | 0 | |||||||||||
1 | Bltd Kingfisher | 4 | 2 | 1 | 2 | 4 | 13 | |||||
1 | Lewis Wdpckr | 17 | 8 | 15 | 14 | 5 | 59 | |||||
1 | Acorn Wdpckr | 2 | 2 | |||||||||
Rd-npd Spsckr | 0 | |||||||||||
1 | R-brstd Spsckr | 2 | 1 | 1 | 4 | |||||||
sapsucker, sp. | 0 | |||||||||||
1 | Dwny Wdpcker | cw | 1 | 1 | 2 | 4 | ||||||
1 | Hairy Wdpcker | 1 | cw | 1 | ||||||||
1 | W-hd Wdpcker | 3 | 1 | 4 | ||||||||
1 | N Flckr (R-shft) | 16 | 4 | 8 | 2 | 15 | 7 | 5 | 6 | 1 | 64 | |
N Flckr (Y-shft) | 0 | |||||||||||
1 | Pleatd Wdpckr | 1 | cw | 3 | 4 | |||||||
Woodpckrs, sp | 2 | 2 | ||||||||||
1 | Olv-sd Flyctchr | 1 | 1 | |||||||||
1 | W Wood Pwee | 1 | 1 | 2 | 4 | |||||||
1 | Willow Flyctchr | 1 | 1 | |||||||||
1 | Hmds Flyctchr | 1 | 1 | |||||||||
Dsky Flyctcher | 0 | |||||||||||
Empidonax, sp | 0 | |||||||||||
Gray Flyctcher | 0 | |||||||||||
P Slp Flyctchr | 0 | |||||||||||
1 | Say's Phoebe | 1 | 2 | 4 | cw | 7 | ||||||
A-thrt Flyctchr | 0 | |||||||||||
flycatcher, sp | 0 | |||||||||||
W Kingbird | 0 | |||||||||||
1 | Lggrhd Shrike | 2 | 1 | 1 | 4 | |||||||
1 | Cassin's Vireo | 1 | 1 | |||||||||
cw | Hutton's Vireo | cw | 0 | |||||||||
1 | Warbling Vireo | 1 | 2 | 1 | 4 | |||||||
Red-eyed Vireo | 0 | |||||||||||
vireo, sp | 1 | 1 | ||||||||||
1 | Gray Jay | 1 | 3 | 4 | ||||||||
1 | Steller's Jay | 15 | 29 | 3 | 3 | 5 | 55 | |||||
1 | W. Scrub Jay | 4 | 30 | 14 | 21 | 6 | 2 | 2 | 79 | |||
Clark's Ntcrckr | 0 | |||||||||||
1 | Bl-blld Magpie | 14 | 5 | 78 | 4 | 101 | ||||||
1 | American Crow | 110 | 30 | 3 | 52 | 13 | 77 | 5 | 9 | 22 | 321 | |
1 | Common Raven | 4 | 19 | 17 | 3 | 12 | 1 | 20 | 21 | 4 | 9 | 110 |
1 | Horned Lark | 93 | 66 | 1 | 160 | |||||||
Purple Martin | 0 | |||||||||||
Tree Swallow | 0 | |||||||||||
1 | V-Gr Swallow | 100 | 24 | 170 | 1 | 1 | 20 | 316 | ||||
1 | N.R-w Swallow | 2 | 2 | |||||||||
Bank Swallow | 0 | |||||||||||
Cliff Swallow | 0 | |||||||||||
1 | Barn Swallow | 2 | 1 | 2 | 2 | 6 | 13 | |||||
swallow,sp. | 64 | 2 | 66 | |||||||||
1 | Bl-c Chickadee | 7 | 7 | 4 | 3 | 5 | 2 | 28 | ||||
1 | Mtn Chickadee | 1 | 17 | 11 | 12 | 1 | 42 | |||||
1 | Ch-b Chckadee | 7 | 7 | |||||||||
1 | Bushtit | 5 | 5 | |||||||||
1 | R-brst Nuthtch | 8 | 12 | 7 | 9 | 2 | 5 | 2 | 45 | |||
1 | W-brst Nuthtch | 1 | 6 | 2 | 4 | 6 | 1 | 1 | 21 | |||
Pgmy Nuthtch | 0 | |||||||||||
nuthatch, sp | 0 | |||||||||||
1 | Brown Creeper | 3 | 3 | |||||||||
1 | Rock Wren | cw | 1 | 1 | ||||||||
1 | Canyon Wren | 1 | 1 | |||||||||
1 | Bewick's Wren | 1 | 1 | cw | 2 | 5 | 9 | |||||
House Wren | 0 | |||||||||||
1 | Winter Wren | 3 | 1 | 4 | ||||||||
Marsh Wren | 0 | |||||||||||
1 | Americn Dipper | 1 | 2 | 3 | ||||||||
1 | G-crwn Kinglet | 36 | cw | 3 | 2 | 41 | ||||||
1 | R-crwn Kinglet | 1 | 2 | 1 | 1 | 1 | 2 | 8 | ||||
1 | W. Bluebird | 47 | 44 | 125 | 14 | 100 | 139 | 57 | 11 | 62 | cw | 599 |
1 | Mtn Bluebird | 8 | 56 | 19 | 2 | 85 | ||||||
bluebird, sp. | 0 | |||||||||||
1 | Twnd's Soltaire | 7 | 10 | 3 | 20 | |||||||
Swnsns Thrsh | 0 | |||||||||||
1 | Hermit Thrush | 1 | 1 | |||||||||
1 | American Robin | 21 | 15 | 2 | 2 | 1 | 12 | 37 | cw | 1 | 91 | |
1 | Varied Thrush | 1 | 1 | |||||||||
cw | Gray Catbird | cw | 0 | |||||||||
cw | Sage Thrasher | cw | 0 | |||||||||
1 | American Pipit | 30 | 1 | 31 | ||||||||
1 | C. Waxwing | 44 | 44 | |||||||||
1 | Euro Starling | 56 | 23 | 70 | 240 | 81 | 20 | 1 | 47 | 120 | 658 | |
1 | O-crwn Wrbler | cw | 1 | 4 | cw | 7 | 12 | |||||
Nshvlle Wrbler | 0 | |||||||||||
1 | Yellow Warbler | 1 | 2 | 1 | 4 | |||||||
1 | Y-r Warbler | 40 | 42 | 167 | 5 | 200 | 72 | 100 | 40 | 1 | 15 | 682 |
Y-r Wrblr(Aud) | 0 | |||||||||||
Y-r Wrblr (Myr) | 0 | |||||||||||
1 | Bl-th Gry Wrblr | cw | 2 | 2 | ||||||||
1 | Twnsds Wrbler | 1 | 2 | 3 | ||||||||
Hermit Warbler | 0 | |||||||||||
McGlvry Wrbler | 0 | |||||||||||
1 | C Yellowthroat | 4 | 8 | 12 | ||||||||
Wlsons Wrbler | 0 | |||||||||||
Y-brsted Chat | 0 | |||||||||||
warbler, sp. | 1 | 1 | ||||||||||
1 | West. Tanager | 1 | cw | cw | 4 | 3 | 8 | |||||
Bl-hd Grsbeak | 0 | |||||||||||
Lazuli Bunting | 0 | |||||||||||
1 | Spotted Towhee | 2 | 5 | 2 | 4 | cw | 1 | 8 | 3 | 4 | 29 | |
1 | Chiping Sparrow | 4 | 3 | 11 | 50 | 150 | 1 | 219 | ||||
Brwrs Sparrow | 0 | |||||||||||
cw | Vespr Sparrow | cw | 0 | |||||||||
Lark Sparrow | 0 | |||||||||||
Bl.thrtd Sprrw | 0 | |||||||||||
1 | Sage Sparrow | 2 | 2 | |||||||||
1 | Savnh Sparrow | 25 | 2 | 15 | 1 | cw | 6 | 14 | 100 | 163 | ||
Grshpr Sprrow | 0 | |||||||||||
1 | Fox Sparrow | 1 | 1 | 2 | 4 | |||||||
1 | Song Sparrow | 4 | 8 | 3 | 1 | cw | 4 | 2 | 11 | 33 | ||
1 | Lincolns Sprrow | 2 | 4 | cw | 5 | 11 | ||||||
1 | G-crwn Sprrow | 13 | cw | 4 | 1 | 2 | 5 | 5 | 30 | |||
1 | W-crwn Sprrow | 1 | 14 | 15 | 9 | 6 | 57 | 28 | 33 | 163 | ||
sparrow, sp. | 0 | |||||||||||
1 | Drk-eyed Junco | 48 | 1 | 17 | 7 | 3 | 26 | 22 | 22 | 2 | 148 | |
1 | R-wing Blckbrd | 1 | 11 | 16 | 6 | 200 | 56 | 6 | cw | 296 | ||
Tri-clrd Blckbrd | 0 | |||||||||||
1 | W. Meadwlark | 4 | 29 | 3 | 2 | 2 | 23 | 30 | 13 | 106 | ||
Y-hd Blackbird | 0 | |||||||||||
1 | Brwrs Blackbrd | 20 | 16 | 2 | 83 | 117 | 650 | 10 | 1 | 899 | ||
1 | Brn-hd Cowbird | 1 | 1 | 2 | ||||||||
blackbird,sp | 500 | 500 | ||||||||||
Bullock's Oriole | 0 | |||||||||||
1 | Purple Finch | 1 | 1 | 5 | 7 | |||||||
1 | Cassin's Finch | 1 | 1 | |||||||||
1 | House Finch | 1 | 18 | 18 | cw | 40 | 48 | 15 | 140 | |||
1 | Red Crossbill | 10 | 5 | 4 | 70 | 7 | 3 | 99 | ||||
1 | Pine Siskin | 102 | 4 | 1 | 107 | |||||||
1 | Lessr Goldfinch | 21 | 25 | 5 | 51 | |||||||
1 | Am Goldfinch | 1 | 7 | 2 | cw | 46 | 4 | 3 | 63 | |||
finch, sp. | 0 | |||||||||||
1 | Evnng Grsbeak | 70 | cw | 70 | ||||||||
1 | House Sparrow | 8 | 24 | 30 | 6 | 35 | 49 | 152 | ||||
0 | ||||||||||||
Total birds | 1346 | 750 | 805 | 991 | 929 | 1283 | 596 | 610 | 701 | 521 | 8532 | |
131 | Count species | 62 | 60 | 55 | 71 | 38 | 33 | 36 | 41 | 35 | 61 | |
14 | Add'n c-wk sp's | 0 | 10 | 4 | 5 | 15 | 0 | 1 | 9 | 0 | 5 | |
145 | Total species | 62 | 70 | 59 | 76 | 53 | 33 | 37 | 50 | 35 | 66 | |
No. of parties | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 11 | |
No. of obsrvers | 2 | 4 | 3 | 6 | 5 | 2 | 2 | 1 | 2 | 1 | 28 | |
Start time | 700 | 700 | 700 | 703 | 1000 | 945 | 800 | 745 | 840 | 637 | ||
Finish time | 1600 | 1700 | 1700 | 1910 | 1600 | 1450 | 1825 | 1930 | 1740 | 1743 | ||
Hours on foot | 1 | 1 | 4 | 5 | 1 | 1 | 1.5 | 2.25 | 1 | 8 | 25.75 | |
Hours in car | 8 | 10 | 6 | 5 | 4 | 4 | 6 | 9.5 | 7.5 | 3 | 63 | |
Miles on foot | 2 | 1 | 5 | 2 | 2.3 | 0.5 | 1 | 1.5 | 0.25 | 1.5 | 17.05 | |
Miles in car | 35 | 62 | 54 | 63 | 100 | 58.5 | 71.5 | 147.5 | 140 | 61.7 | 793.2 | |
Compiler | K. Knittle | D.Gadway | R Robinson | B.Hansen | R. Dobson | T.Herzig | N. Wall- | Dan Lich- | D. Stover | S.Johns- | ||
Others | D. Sager | R.Gadway | J. Hadley | J.Minick | K.Perillo | C.Herzig | work | tenwald | J. Letto | ton | ||
Bets Stover | M. Linville | K. Ruef | T. Dobson | G. Wall- | ||||||||
John Murphy | D.Melody | M. Ruhlen | work | |||||||||
G.Klowden | Lai Wong | |||||||||||
L. Gohl | D.C. Ruhlen | |||||||||||
Weather | ||||||||||||
Temperatures | 43-60 | 50-68 | 65 | 52 | 41-60 | 60 | ||||||
Wind, mph | 0-15 | 0-20 | 20 | calm | 0-15 | windy | windy | |||||
Precipitation | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
Cloud cover, % | 50-100 | 50 | 5 | 0-Cloudy | sunny | |||||||
Other non-bird sightings: | ||||||||||||
Mother Bobcat and two teenage teenagers seen by Dawn Stover and Jay Letto near Rock Creek. | ||||||||||||
Stuart Johnston observed a beaver, mink and otter in the same wetland habitat. |