North American Count Sectors for Klickitat County
Species | Sectors | Total | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Trout Lake |
White Salmon |
Conboy NWLR |
Catherine Creek |
Klickitat River |
Simcoes | Rock Creek |
Alder Creek |
||||
Common Loon | 0 | ||||||||||
1 | Pied-bill Grebe | 11 | 4 | 15 | |||||||
Horned Grebe | 0 | ||||||||||
Red-nckd Grbe | 0 | ||||||||||
Eared Grebe | 0 | ||||||||||
1 | Western Grebe | 1 | 9 | 10 | |||||||
Clark's Grebe | 0 | ||||||||||
Am. W. Pelican | 0 | ||||||||||
1 | D-crstd Crmrnt | 5 | 2 | 4 | 7 | 18 | |||||
A. Bittern | 0 | ||||||||||
1 | Gr Blue Heron | 2 | 7 | 4 | 1 | 1 | 15 | ||||
Great Egret | 0 | ||||||||||
Green Heron | 0 | ||||||||||
Bl-cr Nght Hrn | 0 | ||||||||||
1 | Turkey Vulture | 2 | 2 | 12 | 18 | 5 | 9 | 1 | 49 | ||
Tundra Swan | 0 | ||||||||||
Gr.Wht-frtd Gs | 0 | ||||||||||
1 | Canada Goose | 10 | 20 | 98 | 128 | ||||||
6 | Wood Duck | 6 | 2 | 7 | 13 | 2 | 30 | ||||
Gadwall | 0 | ||||||||||
1 | A. Wigeon | 7 | 9 | 16 | |||||||
Wigeon, sp. | 9 | 9 | |||||||||
1 | Mallard | 3 | 7 | 77 | 17 | 5 | 5 | 34 | 148 | ||
Bl-winged Teal | 0 | ||||||||||
Cinnamon Teal | 0 | ||||||||||
1 | N Shoveler | 2 | 2 | ||||||||
1 | N Pintail | 6 | 2 | 8 | |||||||
1 | Gr-winged Teal | 66 | 66 | ||||||||
Redhead | 0 | ||||||||||
1 | Rng-nckd Duck | 4 | 1 | 5 | |||||||
Greater Scaup | 0 | ||||||||||
Lesser Scaup | 0 | ||||||||||
scaup, sp | 0 | ||||||||||
Harlequin Duck | 0 | ||||||||||
C. Goldeneye | 0 | ||||||||||
B. Goldeneye | 0 | ||||||||||
Bufflehead | 0 | ||||||||||
Hd Merganser | 0 | ||||||||||
1 | C Merganser | 3 | 1 | 4 | |||||||
R-brstd Mrgnsr | 0 | ||||||||||
Ruddy Duck | 0 | ||||||||||
duck, sp. | 23 | 23 | |||||||||
1 | Osprey | 1 | 1 | 2 | |||||||
Bald Eagle | 0 | ||||||||||
1 | N. Harrier | 3 | 1 | 4 | |||||||
1 | Sh-shnd Hawk | 3 | 1 | 4 | |||||||
1 | Cooper's Hawk | 1 | 2 | 6 | 1 | 1 | 11 | ||||
N. Goshawk | 0 | ||||||||||
accipiter,sp. | 1 | 2 | 3 | ||||||||
Rd-shld. Hawk | 0 | ||||||||||
Swnsn's Hawk | 0 | ||||||||||
1 | Rd-tailed Hawk | 1 | 11 | 3 | 6 | 15 | 9 | 2 | 47 | ||
R-legged Hawk | 0 | ||||||||||
Buteo, sp | 2 | 1 | 3 | ||||||||
1 | Golden Eagle | 3 | 1 | 4 | |||||||
1 | Am. Kestral | 2 | 7 | 17 | 14 | 9 | 13 | 5 | 67 | ||
1 | Merlin | 1 | 2 | 1 | 1 | 5 | |||||
1 | Pergrne Falcon | 1 | 1 | ||||||||
Prairie Falcon | 0 | ||||||||||
large falcon,sp | 0 | ||||||||||
Gray Partridge | 0 | ||||||||||
Chukar | 0 | ||||||||||
R-nk Pheasant | 0 | ||||||||||
Blue Grouse | 0 | ||||||||||
1 | Ruffed Grouse | 1 | 3 | 4 | |||||||
1 | Wild Turkey | 3 | 12 | 15 | |||||||
1 | California Quail | 19 | 2 | 41 | 3 | 9 | 1 | 9 | 84 | ||
1 | Virginia Rail | 6 | 2 | 8 | |||||||
Sora | 0 | ||||||||||
1 | American Coot | 4 | 1 | 1 | 3 | 9 | |||||
1 | Sandhill Crane | 2 | 2 | ||||||||
Semiplm Plvr | 0 | ||||||||||
1 | Killdeer | 26 | 2 | 28 | |||||||
Bl-necked Stilt | 0 | ||||||||||
Avocet | 0 | ||||||||||
1 | G. Yellowlegs | 2 | 2 | ||||||||
1 | L. Yellowlegs | 4 | 4 | ||||||||
Sltry Sndpiper | 0 | ||||||||||
1 | Spt Sandpiper | 1 | 1 | ||||||||
Uplnd Sndpiper | 0 | ||||||||||
Lng-blld Curlew | 0 | ||||||||||
Sanderling | 0 | ||||||||||
S-palm.Sndppr | 0 | ||||||||||
W. Sandpiper | 0 | ||||||||||
L. Sandpiper | 0 | ||||||||||
Baird's Sndppr | 0 | ||||||||||
Pectorial Sdnpr | 0 | ||||||||||
Dunlin | 0 | ||||||||||
sandpiper, sp | 0 | ||||||||||
S-billd Dwitchr | 0 | ||||||||||
L-billd Dwitchr | 0 | ||||||||||
Wilson's Snipe | 0 | ||||||||||
W. Phalarope | 0 | ||||||||||
R-nk Phalarope | 0 | ||||||||||
1 | phalarope, sp. | 1 | 1 | ||||||||
Bonapartes Gl | 0 | ||||||||||
1 | Ring-billed Gull | 4 | 1 | 3 | 8 | ||||||
1 | California Gull | 75 | 3 | 155 | 233 | ||||||
Herring Gull | 0 | ||||||||||
Thayer's Gull | 0 | ||||||||||
1 | Glcs-wngd Gull | 3 | 3 | ||||||||
Sabine's Gull | 0 | ||||||||||
Gull, species | 3 | 1 | 4 | ||||||||
1 | Caspian Tern | 1 | 1 | ||||||||
1 | Common Tern | 66 | 66 | ||||||||
Forster's Tern | 0 | ||||||||||
1 | Rock Pigeon | 9 | 50 | 28 | 1 | 6 | 94 | ||||
1 | Bnd-tld Pigeon | 94 | 94 | ||||||||
1 | Mourning Dove | 9 | 3 | 2 | 3 | 1 | 3 | 21 | |||
Barn Owl | 0 | ||||||||||
1 | W Screch Owl | 1 | 1 | ||||||||
Gr Horned Owl | 0 | ||||||||||
N. Pygmy Owl | 0 | ||||||||||
Burrowing Owl | 0 | ||||||||||
1 | Barred Owl | 2 | 2 | ||||||||
Sht-eared Owl | 0 | ||||||||||
N Saw-wet Owl | 0 | ||||||||||
owl, sp. | 1 | 1 | |||||||||
C. Poorwill | 0 | ||||||||||
Black Swift | 0 | ||||||||||
1 | Vaux Swift | 16 | 29 | 5 | 50 | ||||||
Wh.thrtd Swift | 0 | ||||||||||
Bl-chndHmgbrd | 0 | ||||||||||
Anna's Hmgbrd | 0 | ||||||||||
Caliope Hmgbd | 0 | ||||||||||
Rufous Hmgbrd | 0 | ||||||||||
hummngbrd,sp | 0 | ||||||||||
1 | Bltd Kingfisher | 3 | 3 | 4 | 3 | 13 | |||||
1 | Lewis Wdpckr | 1 | 3 | 28 | 38 | 19 | 3 | 92 | |||
1 | Acorn Wdpckr | 5 | 5 | ||||||||
Rd-npd Spsckr | 0 | ||||||||||
R-brstd Spsckr | 0 | ||||||||||
sapsucker, sp. | 0 | ||||||||||
1 | Dwny Wdpckr | 4 | 2 | 1 | 2 | 9 | |||||
1 | Hairy Wdpcker | 1 | 3 | 2 | 6 | ||||||
W-hd Wdpcker | 0 | ||||||||||
1 | N Flckr (R-shft) | 10 | 16 | 6 | 10 | 11 | 4 | 4 | 7 | 68 | |
N Flckr (Y-shft) | 0 | ||||||||||
1 | Pleatd Wdpckr | 1 | 1 | ||||||||
Woodpckrs, sp | 0 | ||||||||||
Olv-sd Flyctchr | 0 | ||||||||||
1 | W Wood Pwee | 1 | 4 | 5 | |||||||
1 | Willow Flyctchr | 1 | 1 | ||||||||
1 | Hmds Flyctchr | 1 | 1 | ||||||||
Dsky Flyctcher | 0 | ||||||||||
Empidonax, sp | 0 | ||||||||||
Gray Flyctcher | 0 | ||||||||||
P Slp Flyctchr | 0 | ||||||||||
1 | Say's Phoebe | 6 | 5 | 1 | 12 | ||||||
A-thrt Flyctchr | 0 | ||||||||||
flycatcher, sp | 0 | ||||||||||
W Kingbird | 0 | ||||||||||
Lggrhd Shrike | 0 | ||||||||||
1 | Cassin's Vireo | 1 | 1 | ||||||||
Hutton's Vireo | 0 | ||||||||||
1 | Warbling Vireo | 1 | 3 | 4 | |||||||
Red-eyed Vireo | 0 | ||||||||||
1 | Gray Jay | 1 | 1 | ||||||||
1 | Steller's Jay | 25 | 34 | 46 | 9 | 5 | 10 | 129 | |||
1 | W. Scrub Jay | 32 | 35 | 178 | 11 | 1 | 257 | ||||
1 | Clark's Ntcrckr | 2 | 8 | 13 | 23 | ||||||
1 | Bl-blld Magpie | 6 | 8 | 9 | 7 | 30 | |||||
1 | American Crow | 28 | 53 | 10 | 19 | 30 | 14 | 13 | 167 | ||
1 | C. Raven | 27 | 14 | 16 | 17 | 11 | 16 | 6 | 16 | 123 | |
1 | Horned Lark | 2 | 9 | 11 | |||||||
Purple Martin | 0 | ||||||||||
Tree Swallow | 0 | ||||||||||
1 | V-Gr Swallow | 13 | 15 | 7 | 35 | ||||||
N.R-w Swallow | 0 | ||||||||||
Bank Swallow | 0 | ||||||||||
Cliff Swallow | 0 | ||||||||||
1 | Barn Swallow | 18 | 2 | 4 | 2 | 17 | 27 | 70 | |||
swallow,sp. | 30 | 30 | |||||||||
1 | Bl-c Chickadee | 3 | 9 | 8 | 8 | 10 | 38 | ||||
1 | Mtn Chickadee | 2 | 10 | 12 | |||||||
1 | Ch-b Chckadee | 13 | 13 | ||||||||
Bushtit | 0 | ||||||||||
1 | R-brst Nuthtch | 11 | 3 | 6 | 15 | 6 | 4 | 1 | 46 | ||
1 | W-brst Nuthtch | 1 | 2 | 6 | 4 | 6 | 1 | 20 | |||
1 | Pgmy Nuthtch | 3 | 4 | 7 | |||||||
nuthatch, sp | 10 | 10 | |||||||||
1 | Brown Creeper | 3 | 1 | 4 | |||||||
1 | Rock Wren | 2 | 2 | ||||||||
Canyon Wren | 0 | ||||||||||
1 | Bewick's Wren | 2 | 4 | 6 | |||||||
House Wren | 0 | ||||||||||
1 | Winter Wren | 1 | 1 | ||||||||
1 | Marsh Wren | 1 | 1 | ||||||||
1 | A. Dipper | 1 | 1 | ||||||||
1 | G-crwn Kinglet | 18 | 6 | 24 | |||||||
1 | R-crwn Kinglet | 4 | 3 | 7 | |||||||
1 | W. Bluebird | 8 | 77 | 68 | 125 | 278 | 27 | 583 | |||
1 | Mtn Bluebird | 1 | 2 | 1 | 4 | ||||||
bluebird, sp. | 0 | ||||||||||
1 | Twnd's Soltaire | 2 | 4 | 4 | 10 | ||||||
Swnsns Thrsh | 0 | ||||||||||
1 | Hermit Thrush | 1 | 1 | 1 | 3 | ||||||
1 | A. Robin | 236 | 79 | 23 | 3 | 17 | 4 | 362 | |||
1 | Varied Thrush | 1 | 1 | ||||||||
1 | Sage Thrasher | 1 | 1 | ||||||||
1 | American Piptit | 13 | 1 | 14 | |||||||
1 | C. Waxwing | 71 | 17 | 2 | 90 | ||||||
1 | E. Starling | 118 | 115 | 195 | 62 | 680 | 102 | 55 | 10 | 1337 | |
1 | O-crwn Wrbler | 3 | 1 | 4 | |||||||
1 | Nshvlle Wrbler | 1 | 1 | 2 | |||||||
1 | Yellow Warbler | 1 | 1 | ||||||||
1 | Y-r Warbler | 4 | 15 | 190 | 26 | 117 | 26 | 378 | |||
Y-r Wrblr(Aud) | 4 | 7 | 5 | 16 | |||||||
Y-r Wrblr (Myr) | 0 | ||||||||||
1 | Bl-th Gry Wrblr | 1 | 1 | 2 | |||||||
1 | Twnsds Wrbler | 1 | 2 | 2 | 5 | ||||||
Hermit Warbler | 0 | ||||||||||
McGlvry Wrbler | 0 | ||||||||||
1 | C Yellowthroat | 5 | 7 | 2 | 1 | 15 | |||||
Wlsons Wrbler | 0 | ||||||||||
Y-brsted Chat | 0 | ||||||||||
1 | W. Tanager | 1 | 3 | 1 | 2 | 7 | |||||
Bl-hd Grsbeak | 0 | ||||||||||
Lazuli Bunting | 0 | ||||||||||
1 | Sptted Towhee | 4 | 6 | 6 | 4 | 2 | 9 | 11 | 42 | ||
1 | Chpng Sparrow | 18 | 5 | 4 | 13 | 1 | 41 | ||||
Brwrs Sparrow | 0 | ||||||||||
Vespr Sparrow | 0 | ||||||||||
Lark Sparrow | 0 | ||||||||||
Bl.thrtd Sprrw | 0 | ||||||||||
Sage Sparrow | 0 | ||||||||||
1 | Savnh Sparrow | 4 | 3 | 5 | 4 | 16 | |||||
Grshpr Sprrow | 0 | ||||||||||
1 | Fox Sparrow | 2 | 1 | 3 | |||||||
1 | Song Sparrow | 7 | 2 | 3 | 8 | 2 | 2 | 18 | 42 | ||
1 | Lnclns Sprrow | 3 | 5 | 8 | |||||||
1 | G-crwn Sprrow | 21 | 6 | 57 | 10 | 16 | 1 | 2 | 20 | 133 | |
1 | W-crwn Sprrow | 1 | 8 | 48 | 3 | 1 | 17 | 15 | 28 | 121 | |
sparrow, sp. | 2 | 2 | |||||||||
1 | Drk-eyed Junco | 40 | 52 | 49 | 29 | 21 | 20 | 5 | 5 | 221 | |
1 | R-wing Blckbrd | 142 | 22 | 60 | 162 | 98 | 2 | 486 | |||
Tri-clrd Blckbrd | 0 | ||||||||||
1 | W. Meadwlark | 3 | 33 | 21 | 37 | 11 | 5 | 7 | 117 | ||
Y-hd Blackbird | 0 | ||||||||||
1 | Brwrs Blackbrd | 13 | 34 | 41 | 300 | 2 | 4 | 394 | |||
Brn-hd Cowbird | 0 | ||||||||||
blackbird,sp | 10 | 1 | 11 | ||||||||
Bullock's Oriole | 0 | ||||||||||
1 | Purple Finch | 2 | 3 | 4 | 9 | ||||||
1 | Cassin's Finch | 3 | 3 | ||||||||
1 | House Finch | 27 | 38 | 6 | 4 | 92 | 16 | 183 | |||
1 | Red Crossbill | 1 | 1 | ||||||||
1 | Pine Siskin | 34 | 75 | 135 | 13 | 50 | 52 | 100 | 5 | 464 | |
1 | Lssr Goldfinch | 7 | 45 | 52 | |||||||
1 | Am Goldfinch | 1 | 1 | 120 | 29 | 1 | 152 | ||||
finch, sp. | 6 | 7 | 13 | ||||||||
1 | Evnng Grsbeak | 1 | 7 | 1 | 9 | ||||||
1 | House Sprrow | 20 | 16 | 200 | 6 | 85 | 21 | 348 | |||
0 | |||||||||||
Total birds | 829 | 888 | 1141 | 1011 | 2133 | 948 | 674 | 800 | 8425 | ||
126 | Total species | 43 | 53 | 57 | 63 | 51 | 42 | 66 | 126 | ||
Add'n c-wk sp's | |||||||||||
Total species observed | |||||||||||
No. of parties | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | ||
No. of obsrvers | 1 | 2 | 1 | 2 | 2 | 2 | 1 | 1 | 12 | ||
Hours on foot | 5 | 1 | 0.5 | 4 | 1.5 | 1 | 3 | 10.45 | 26.45 | ||
Hours in car | 2.5 | 9 | 7.25 | 7.5 | 9.5 | 7.8 | 8.67 | 2.21 | 54.43 | ||
Miles on foot | 6 | 0.5 | 2 | 1 | 1 | 1 | 1.5 | 13 | |||
Miles in car | 29 | 118 | 97 | 64 | 78 | 105.3 | 98.5 | 40.5 | 630.3 | ||
Owling | |||||||||||
No. of parties/ observers | 01/02 | 01/01 | |||||||||
Hours | 0.67 | ||||||||||
Miles | |||||||||||
Feeder watch | |||||||||||
Number of sites | |||||||||||
Name | |||||||||||
Hours | |||||||||||
Start time | 656 | 730 | 745 | 652 | 710 | 839 | 745 | 655 | |||
Stop time | 1420 | 1730 | 1530 | 1907 | 1810 | 1728 | 1925 | 1935 | |||
Compiler | C.J. Flick | D.Gadway | K.Knittle | B.Hansen | A.Wood | T.Herzig | Dan | S.Johnston | |||
Others | R.Gadway | D.Sager | C.Herzig | Lichentenwald | |||||||
Weather | |||||||||||
Temperatures | 7-10 C | 44-53 | 52 | 44-52 | 41-60 | ||||||
Wind, mph | 3-6 | 0-light | 0 | 0-Breezy | 0-12 | 0-15 | |||||
Precipitation | steady rain | drizzle | 0 | 0-Lt | 0 | 0 | |||||
showers | Rain | ||||||||||
Cloud cover, % | 100 | 90-100 | 80 | 75-85 | 70-80 | 25-80 | |||||
Non-bird sightings: | |||||||||||
4 Deer | |||||||||||
1 Coyote | |||||||||||
Port of Bingen has cut down native shrubs and trees ( cottonwood, willow, et al) and mowed grass outside the wetland bond buffer. | |||||||||||
One adult Bald Eagle in nest with down eaglet in view from Bingen, but in Hood River County. | |||||||||||
Two Ash-throated Flycatchers singing, one in rock outcrops and oaks about Bingen Schoo Inn and one in oak savanna above and east of Jewett Creek and west of Skyline Hospital. |