North American Count Sectors for Klickitat County
Version 9.27Species | Sectors | Total | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Trout Lake | W. White Salmon | E. White Salmon | Conboy NWLR | Catherine Creek | Klickitat River | Simcoes | Upper Rock Creek | Lower Rock Creek | Alder Creek South | |||
1 | Common Loon | 1 | 1 | |||||||||
1 | Pied-bill Grebe | 2 | 4 | 1 | 4 | 1 | 12 | |||||
Horned Grebe | 0 | |||||||||||
Red-nckd Grbe | 0 | |||||||||||
Eared Grebe | 0 | |||||||||||
Western Grebe | 0 | |||||||||||
Clark's Grebe | 0 | |||||||||||
1 | D-crstd Crmrnt | 6 | 3 | 10 | 19 | |||||||
A. Bittern | 0 | |||||||||||
1 | Gr Blue Heron | 3 | 1 | 5 | 1 | 1 | 2 | 1 | 14 | |||
1 | Great Egret | 1 | 1 | |||||||||
cw | Green Heron | cw | 0 | |||||||||
1 | Bl-cr Nght Hrn | 1 | 1 | |||||||||
1 | Turkey Vulture | 1 | 11 | 1 | 46 | 4 | 4 | 4 | 71 | |||
Tundra Swan | 0 | |||||||||||
Gr.Wht-frtd Gs | 0 | |||||||||||
1 | Snow Goose | 1 | 1 | |||||||||
1 | Canada Goose | 22 | 87 | 12 | 52 | 173 | ||||||
1 | Wood Duck | 5 | 3 | 5 | 6 | 19 | ||||||
1 | Gadwall | 1 | 1 | |||||||||
1 | A. Wigeon | 12 | 40 | 37 | 1 | 90 | ||||||
wigeon, sp. | 8 | 8 | ||||||||||
1 | Mallard | 16 | 47 | 2 | 3 | 15 | 2 | 9 | 69 | 163 | ||
1 | Bl-winged Teal | 2 | 2 | |||||||||
1 | Cinnamon Teal | 2 | 2 | |||||||||
1 | N Shoveler | 1 | 1 | |||||||||
N Pintail | 0 | |||||||||||
1 | Gr-winged Teal | 8 | 2 | 17 | 27 | |||||||
Redhead | 0 | |||||||||||
1 | Rng-nckd Duck | 2 | 16 | 12 | 30 | |||||||
Greater Scaup | 0 | |||||||||||
1 | Lesser Scaup | 6 | 6 | |||||||||
scaup, sp | 0 | |||||||||||
Harlequin Duck | 0 | |||||||||||
C. Goldeneye | 0 | |||||||||||
B. Goldeneye | 0 | |||||||||||
Bufflehead | 0 | |||||||||||
Hd Merganser | 0 | |||||||||||
1 | C Merganser | 4 | 4 | |||||||||
R-brstd Mrgnsr | 0 | |||||||||||
Ruddy Duck | 0 | |||||||||||
duck, sp. | 5 | 5 | ||||||||||
1 | Osprey | 2 | 1 | 3 | ||||||||
cw | Bald Eagle | cw | 0 | |||||||||
1 | N. Harrier | cw | 3 | 3 | 1 | 1 | 1 | 2 | 11 | |||
1 | Sh-shnd Hawk | 2 | 2 | 1 | 1 | 1 | 1 | 8 | ||||
1 | Cooper's Hawk | 1 | 2 | 1 | 1 | 1 | 6 | |||||
N. Goshawk | 0 | |||||||||||
accipiter,sp. | 1 | 1 | ||||||||||
Rd-shld. Hawk | 0 | |||||||||||
Swnsn's Hawk | 0 | |||||||||||
1 | Rd-tailed Hawk | 3 | 6 | 2 | 6 | 3 | 1 | 2 | 5 | 5 | 33 | |
R-legged Hawk | 0 | |||||||||||
buteo, sp | 1 | 1 | ||||||||||
Golden Eagle | 0 | |||||||||||
1 | A. Kestral | 2 | 7 | 4 | 6 | 4 | 6 | 3 | 6 | 38 | ||
1 | Merlin | cw | 1 | 1 | 2 | |||||||
Pergrne Falcon | 0 | |||||||||||
1 | Prairie Falcon | 1 | 1 | |||||||||
large falcon,sp | 0 | |||||||||||
1 | Gray Partridge | 6 | 13 | 19 | ||||||||
1 | Chukar | 5 | 5 | 10 | ||||||||
1 | R-nk Pheasant | 2 | 1 | 3 | ||||||||
Blue Grouse | 0 | |||||||||||
1 | Ruffed Grouse | 4 | 3 | 2 | 2 | 11 | ||||||
1 | Wild Turkey | 2 | 25 | 12 | 8 | 47 | ||||||
1 | California Quail | 13 | 18 | 5 | 25 | 55 | 9 | 7 | 132 | |||
1 | Virginia Rail | 4 | 1 | 5 | 10 | |||||||
1 | Sora | 1 | 1 | 2 | ||||||||
1 | American Coot | 1 | 10 | 4 | 1 | 16 | ||||||
Sandhill Crane | 0 | |||||||||||
Semiplm Plvr | 0 | |||||||||||
1 | Killdeer | 1 | cw | 2 | 9 | 2 | 14 | |||||
Bl-necked Stilt | 0 | |||||||||||
Avocet | 0 | |||||||||||
G. Yellowlegs | 0 | |||||||||||
L. Yellowlegs | 0 | |||||||||||
Sltry Sndpiper | 0 | |||||||||||
1 | Spt Sandpiper | 1 | 1 | |||||||||
Uplnd Sndpiper | 0 | |||||||||||
Lng-blld Curlew | 0 | |||||||||||
Sanderling | 0 | |||||||||||
S-palm.Sndppr | 0 | |||||||||||
W. Sandpiper | 0 | |||||||||||
L. Sandpiper | 0 | |||||||||||
Baird's Sndppr | 0 | |||||||||||
Pectorial Sdnpr | 0 | |||||||||||
Dunlin | 0 | |||||||||||
S-billd Dwitchr | 0 | |||||||||||
L-billd Dwitchr | 0 | |||||||||||
1 | Common Snipe | 2 | 2 | |||||||||
W. Phalarope | 0 | |||||||||||
R-nk Phalarope | 0 | |||||||||||
Bonapartes Gl | 0 | |||||||||||
1 | Ring-billed Gull | 9 | 3 | 12 | ||||||||
1 | California Gull | 1 | 95 | 13 | 109 | |||||||
1 | Herring Gull | 0 | ||||||||||
Thayer's Gull | 0 | |||||||||||
1 | Glcs-wngd Gull | 3 | 1 | 4 | ||||||||
Sabine's Gull | 0 | |||||||||||
gull, species | 6 | 17 | 10 | 6 | 39 | |||||||
Caspian Tern | 0 | |||||||||||
Common Tern | 0 | |||||||||||
Forster's Tern | 0 | |||||||||||
1 | Sterna tern | 29 | 29 | |||||||||
1 | Rock Dove | 14 | 2 | 21 | 41 | 78 | ||||||
1 | Bnd-tld Pigeon | 14 | 14 | |||||||||
1 | Mourning Dove | 1 | 5 | 5 | 1 | 15 | 9 | 18 | 54 | |||
Barn Owl | 0 | |||||||||||
1 | W Screch Owl | 2 | 2 | |||||||||
1 | Gr Horned Owl | 1 | 1 | 3 | 1 | 6 | ||||||
1 | N. Pygmy Owl | 1 | 1 | 2 | ||||||||
Burrowing Owl | 0 | |||||||||||
1 | Barred Owl | 5 | 5 | |||||||||
Sht-eared Owl | 0 | |||||||||||
1 | N Saw-wet Owl | 1 | 1 | |||||||||
owl, sp. | 0 | |||||||||||
C. Poorwill | 0 | |||||||||||
1 | Vaux Swift | 1 | 1 | |||||||||
Wh.thrtd Swift | 0 | |||||||||||
Bl-chndHmgbrd | 0 | |||||||||||
Anna's Hmgbrd | 0 | |||||||||||
Caliope Hmgbd | 0 | |||||||||||
Rufous Hmgbrd | 0 | |||||||||||
1 | hummngbrd,sp | 1 | 1 | |||||||||
1 | Bltd Kingfisher | 2 | 2 | 4 | 1 | 2 | 1 | 12 | ||||
1 | Lewis Wdpckr | cw | cw | 13 | 2 | 1 | 16 | |||||
1 | Acorn Wdpckr | 2 | 2 | |||||||||
Rd-npd Spsckr | 0 | |||||||||||
1 | R-brstd Spsckr | 1 | 1 | |||||||||
1 | Dwny Wdpckr | 2 | 1 | 1 | 1 | 5 | ||||||
1 | Hairy Wdpcker | 1 | 1 | 3 | 1 | 6 | ||||||
1 | W-hd Wdpcker | 4 | 3 | 7 | ||||||||
1 | N Flckr (R-shft) | 12 | 9 | 14 | 10 | 19 | 7 | 11 | 7 | 5 | 5 | 99 |
N Flckr (Y-shft) | 0 | |||||||||||
1 | Pleatd Wdpckr | 1 | 1 | 1 | 3 | |||||||
woodpckrs, sp | 1 | 1 | ||||||||||
Olv-sd Flyctchr | 0 | |||||||||||
1 | W Wood Pwee | 1 | 1 | |||||||||
Hmds Flyctchr | 0 | |||||||||||
Dsky Flyctcher | 0 | |||||||||||
Empidonax, sp | 1 | 1 | ||||||||||
Gray Flyctcher | 0 | |||||||||||
1 | P Slp Flyctchr | 1 | 1 | |||||||||
Say's Phoebe | 0 | |||||||||||
A-thrt Flyctchr | 0 | |||||||||||
W Kingbird | 0 | |||||||||||
Lggrhd Shrike | 0 | |||||||||||
1 | Cassin's Vireo | 2 | 1 | 3 | ||||||||
Hutton's Vireo | 0 | |||||||||||
Warbling Vireo | 0 | |||||||||||
Red-eyed Vireo | 0 | |||||||||||
1 | Gray Jay | 1 | 3 | 3 | 7 | |||||||
1 | Steller's Jay | 53 | 12 | 43 | 25 | 32 | 15 | 7 | 5 | 1 | 193 | |
1 | Scrub Jay | 2 | 2 | 10 | 2 | 22 | 40 | 18 | 10 | 10 | 116 | |
Clark's Ntcrckr | 0 | |||||||||||
1 | Bl-blld Magpie | 1 | 8 | 1 | 10 | |||||||
1 | American Crow | 42 | 7 | 19 | 8 | 61 | 28 | 5 | 32 | 7 | 209 | |
1 | C. Raven | 6 | 10 | 1 | 10 | 5 | 9 | 10 | 7 | 58 | ||
1 | Horned Lark | 1 | 17 | 13 | 31 | |||||||
Purple Martin | 0 | |||||||||||
Tree Swallow | 0 | |||||||||||
1 | V-Gr Swallow | 27 | 12 | 17 | 8 | 64 | ||||||
N.R-w Swallow | 0 | |||||||||||
Bank Swallow | 0 | |||||||||||
Cliff Swallow | 0 | |||||||||||
1 | Barn Swallow | 2 | 1 | 1 | 4 | |||||||
swallow,sp. | 1,100 | 200 | 51 | 1351 | ||||||||
1 | Bl-c Chickadee | 2 | 1 | 2 | 6 | 21 | 1 | 33 | ||||
1 | Mtn Chickadee | 2 | 23 | 18 | 2 | 1 | 1 | 47 | ||||
1 | Ch-b Chckadee | 18 | 44 | 3 | 65 | |||||||
chickadee,sp | 0 | |||||||||||
Bushtit | 0 | |||||||||||
1 | R-brst Nuthtch | 11 | 8 | 5 | 18 | 15 | 13 | 6 | 1 | 77 | ||
1 | W-brst Nuthtch | 2 | 1 | 3 | ||||||||
1 | Pygmy Nthtch | 5 | 5 | |||||||||
1 | Brown Creeper | 3 | 1 | 1 | 5 | |||||||
1 | Rock Wren | 3 | 2 | 5 | ||||||||
1 | Canyon Wren | 1 | 1 | 2 | ||||||||
1 | Bewick's Wren | 1 | 2 | 2 | 3 | 8 | ||||||
1 | House Wren | 1 | 1 | |||||||||
1 | Winter Wren | 1 | 1 | 2 | ||||||||
1 | Marsh Wren | 1 | 1 | |||||||||
1 | A. Dipper | 3 | 3 | |||||||||
1 | G-crwn Kinglet | 19 | 42 | 2 | 8 | 4 | 1 | 76 | ||||
1 | R-crwn Kinglet | 5 | 2 | 3 | 6 | 2 | 6 | 24 | ||||
1 | W. Bluebird | 37 | 51 | 63 | 28 | 194 | 373 | |||||
1 | Mtn Bluebird | 8 | 27 | 28 | 63 | |||||||
bluebird, sp. | 0 | |||||||||||
1 | Twnd's Soltaire | 5 | 1 | 1 | 1 | 8 | ||||||
Swnsns Thrsh | 0 | |||||||||||
1 | Hermit Thrush | 1 | 4 | 2 | 1 | 8 | ||||||
1 | A. Robin | 36 | 13 | 16 | 5 | 17 | 1 | 41 | 11 | 10 | 16 | 166 |
1 | Varied Thrush | 1 | 6 | 1 | 8 | |||||||
Sage Thrasher | 0 | |||||||||||
1 | American Piptit | 25 | 1 | 7 | 33 | |||||||
1 | C. Waxwing | 13 | 13 | |||||||||
1 | E. Starling | 167 | 8 | 58 | 253 | 88 | 113 | 18 | 43 | 102 | 7 | 857 |
1 | O-crwn Wrbler | 1 | 2 | 1 | 6 | 5 | 15 | |||||
1 | Nshvlle Wrbler | 1 | 1 | |||||||||
1 | Yellow Warbler | 1 | 3 | 1 | 5 | |||||||
1 | Y-r Wrblr(Aud) | 8 | 30 | 15 | 128 | 61 | 3 | 62 | 93 | 41 | 9 | 450 |
Y-r Wrblr (Myr) | 0 | |||||||||||
1 | Bl-th Gry Wrblr | 2 | cw | 1 | 3 | |||||||
1 | Twnsds Wrbler | 2 | 2 | |||||||||
Hermit Warbler | 0 | |||||||||||
1 | McGlvry Wrbler | 1 | 1 | |||||||||
1 | C Yellowthroat | 14 | 14 | |||||||||
Wlsons Wrbler | 0 | |||||||||||
Y-brsted Chat | 0 | |||||||||||
warbler, sp | 2 | 2 | 2 | 3 | 9 | |||||||
1 | W. Tanager | 4 | 4 | |||||||||
Bl-hd Grsbeak | 0 | |||||||||||
Lazuli Bunting | 0 | |||||||||||
1 | Sptted Towhee | 2 | 3 | 1 | 9 | 11 | 11 | 5 | 5 | 3 | 50 | |
1 | Chpng Sparrow | 2 | 47 | 30 | 79 | |||||||
Brwrs Sparrow | 0 | |||||||||||
Vespr Sparrow | 0 | |||||||||||
Lark Sparrow | 0 | |||||||||||
Bl.thrtd Sprrw | 0 | |||||||||||
Sage Sparrow | 0 | |||||||||||
1 | Savnh Sparrow | 1 | 23 | 3 | 18 | 16 | 4 | 65 | ||||
Grshpr Sprrow | 0 | |||||||||||
1 | Fox Sparrow | 2 | 9 | 3 | 1 | 3 | 2 | 1 | 1 | 22 | ||
1 | Song Sparrow | 32 | 2 | 2 | 5 | 4 | 4 | 2 | 6 | 18 | 75 | |
1 | Lnclns Sprrow | 1 | 1 | 3 | 2 | 5 | 12 | |||||
1 | G-crwn Sprrow | 15 | 14 | 11 | 2 | 12 | 3 | 4 | 61 | |||
1 | W-crwn Sprrow | 4 | 20 | 12 | 30 | 28 | 20 | 29 | 26 | 169 | ||
sparrow, sp. | 1 | 18 | 19 | |||||||||
1 | Drk-eye Junco | 21 | 34 | 28 | 46 | 10 | 25 | 15 | 16 | 4 | 199 | |
Slte-clrd Junco | 4 | 4 | ||||||||||
1 | R-wing Blckbrd | 75 | 9 | 30 | 111 | 14 | 1 | 1 | 4 | 245 | ||
Tri-clrd Blckbrd | 0 | |||||||||||
1 | W. Meadwlark | 3 | 11 | 14 | 1 | 1 | 15 | 23 | 3 | 71 | ||
Y-hd Blackbird | 0 | |||||||||||
1 | Brwrs Blackbrd | 18 | 50 | 10 | 20 | 14 | 1 | 5 | 1 | 119 | ||
Brn-hd Cowbird | 0 | |||||||||||
blackbird,sp | 10 | 46 | 56 | |||||||||
Bullocks Oriole | 0 | |||||||||||
1 | Purple Finch | 11 | 11 | |||||||||
1 | Cassin's Finch | cw | 4 | 2 | 6 | |||||||
1 | House Finch | 2 | 1 | 29 | 10 | 60 | 30 | 29 | 2 | 74 | 5 | 242 |
finch, sp | 2 | 2 | ||||||||||
1 | Red Crossbill | 3 | 1 | 4 | ||||||||
1 | Pine Siskin | 4 | 9 | 4 | 17 | |||||||
1 | Lssr Goldfinch | 4 | 2 | 6 | ||||||||
1 | Am Goldfinch | 5 | 1 | 6 | 9 | 9 | 33 | 3 | 66 | |||
1 | Evnng Grsbeak | 5 | 2 | 7 | ||||||||
1 | House Sprrow | 10 | 74 | 40 | 23 | 28 | 175 | |||||
0 | ||||||||||||
Total birds | 643 | 1403 | 552 | 986 | 1249 | 562 | 484 | 630 | 653 | 590 | 7752 | |
131 | Total species | 44 | 39 | 53 | 70 | 44 | 50 | 58 | ||||
Additional count week species | 2 | |||||||||||
Total species observed | 72 | |||||||||||
No. of parties | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 11 | |
No. of obsrvers | 3 | 2 | 2 | 2 | 5 | 4 | 1 | 3 | 2 | 2 | 26 | |
Hours on foot | 6.5 | 7.3 | 1.5 | 3 | 3 | 1 | 7.2 | 0.5 | 9 | 7.6 | ||
Hours in car | 1 | 1.6 | 7.5 | 7.5 | 8 | 7 | 4.2 | 11.5 | 4 | 5.2 | ||
Miles on foot | 6 | 1 | 1 | 3 | 1 | 1.2 | 4 | 0.25 | 1.1 | 2 | ||
Miles in car | 6 | 30 | 79 | 66.5 | 70 | 57 | 42 | 113.5 | 140 | 77 | ||
Owling | ||||||||||||
No. of parties/ observers | 01/01 | |||||||||||
Hours | 1.5 | |||||||||||
Miles | 5 | |||||||||||
Start time | 645 | 750 | 800 | 630 | 700 | 700 | 750 | 730 | 545 | 645 | ||
Stop time | 1450 | 1930 | 1900 | 1700 | 1927 | 1500 | 1910 | 1923 | 1845 | 1933 | ||
Compiler | C.J. Flick | K.Glueckert | D. Gadway | R. Robinson | B.Hansen | R.Dobson | D. Licht- | J. Allinger | Ann Musche | S.Johnston | ||
Others | E. Bjorkman | B. McKenzie | R.Gadway | J.Hadley | J. Bragg | J. Minick | enwald | L. Allinger | Alan Richards | B.Robinson | ||
T.Bjorkman | C.Watrous | L.Wilson | B.Allinger | |||||||||
P. Minick | ||||||||||||
Compiler | ||||||||||||
Others | ||||||||||||
Compiler | Irene Bonham | |||||||||||
Henry Bonham | ||||||||||||
Weather | ||||||||||||
Temperatures | 3.5-20 C | 50-75 | 40-70 | 50-75 | 45-65 | |||||||
Wind, mph | 0-5 | 0-15 | 0-15 | c-w | 0-10E | 0-30 | 0 - 20 | 3-10 | ||||
Precipitation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
Cloud cover, % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-5 | ||||
Birds of Interest: | ||||||||||||
Other non-bird sightings: | ||||||||||||
Spotted Frog | 1 Monarch | 1 W.Grey | 3 Monarchs | 18 Bl.-tailed deer | ||||||||
1 female | Buttterfly | Squirrel | Cabbage Skipper, sp. | |||||||||
1 male or juv. | Morman Metalmark, | |||||||||||
Ochre Ringlet |