SECTORS | NW | NE | SW | SE | TOTALS | REMARKS |
---|---|---|---|---|---|---|
Species | ||||||
Bald Eagle | 0 | 5 | 6 | 7 | 18 | |
Northern Harrier | 19 | 30 | 12 | 4 | 65 | |
Sharp-shinned Hawk | 0 | 0 | 1 | 0 | 1 | |
acciptre, sp. | 2 | 2 | 0 | 1 | 5 | |
Red-tailed Hawk | 6* | 15 | 21 | 22 | 70 | * = Harlan's Hawk; 1 = Dead |
Rough-legged Hawk | 4 | 13 | 1 | 2 | 20 | |
buteo, sp. | 1 | 0 | 3 | 2 | 6 | |
Golden Eagle | 1 | 2 | 6 | 5 | 14 | |
American Kestrel | 7 | 5 | 15 | 11 | 38 | |
Peregrine Falcon | 1 | 0 | 1 | 0 | 2 | |
Prairie Falcon | 0 | 1 | 5 | 4 | 10 | |
eagle, sp. | 0 | 1 | 1 | 1 | 3 | |
large falcon, sp. | 0 | 0 | 4 | 0 | 4 | |
diurnal raptor, sp. | 0 | 9 | 0 | 2 | 11 | |
Barn Owl | 2 | 0 | 1* | 0 | 3 | * Barn Owl dead |
Totals | 43 | 83 | 77 | 67 | 270 | |
Also noted: | ||||||
Common Raven | 18 | 0 | 23 | 8 or more | ||
Loggerhead Shrike | 1 | 0 | 1 | 0 | 2 | |
Northern Shrike | 0 | 0 | 2 | 1 | 3 |
Participants: 19 total
NW Sector: Franklin Petersen, Bob Hansen, Becky Thistlewaite, Kelly Wallis, David Spangler
NE Sector: Bonnie and Dennis White, Roger and Diane Gadway, Dan Lichtenwald
SW Sector: David P. Anderson, Karen Hadley, Cathy Flick, Stewart Fletcher, Becky Reardon
SE Sector: Jill and Chuck Barker, Joe Kersey, Stuart Johnston