1999 Lyle Christmas Bird Count, Sunday, Dec. 19th								
	                   Compiled by Bob Hansen	Version 1.8.00						
		  Catherine  Silva  Klickitat Columbia Dalles-  The   Rowena  Mosier  Total
		     Creek   Creek    Canyon   Hills    port   Dalles

1	Pd-bill Grebe	4				7		4		15
cw	Horned Grebe	cw								0
1	Eared Grebe							2		2
1	Western Grebe	2				22	8	6		38
1	D-c Cormorant	9				15	15	23		62
										
1	Gr Blue Heron	2				7	4	4		17
	Tundra Swan									0
1	swan, sp.					3				3
1	Canada Goose	28			11	79	298	40	13	469
1	Gr-wt Ftd Goose						1			1
1	Wood Duck	12						4	3	19
1	Gr-winged Teal						21			21
1	Mallard 	30	3	15	16		60	41	5	170
1	N Pintail						2			2
1	N Shoveler						6			6
1	Gadwall	       14					21	19		54
1	Eur Wigeon					1				1
1	Am Wigeon	34			8	90	2	20		154
cw	Canvasback	cw								0
1	Redhead	        1						1		2
1	R-necked Duck	28				15	87	45		175
1	Greater Scaup	2				1				3
1	Lesser Scaup	21				1	4	25		51
	Scaup,species					4				4
1	Wh-wingd Scoter	3								3
1	Cmn Goldeneye	1		4		22	59			86
1	Brw's Goldeneye					13	22			35
1	Bufflehead	12			1	12	2	34	1	62
1	Hded Merganser	1		12			1	1		15
1	Cmn Merganser	70				115		5		190
	R-brstd Mrgnsr									0
	Duck,sp.	8							19	27
										
1	Bald Eagle									0
	   adults	1		2				1	1	5
	   immatures			2						2
1	N Harrier			2	3	1		5		11
	Shrp-shnd Hawk									0
	accipiter, sp.								1	1
1	Cooper's Hawk			1	1	1	2			5
1	R-tailed Hawk	7	4	5	10	5	11	9		51
1	R-legged Hawk			5	3			1		9
	buteo, sp 					1			3	4
1	Golden Eagle									0
	adults	1			1					2
	immatures									0
1	Am Kestral	2			4			2	1	9
1	Merlin						1			1
1	Prgrne Falcon	1			1					2
	Prarie Falcon									0
	Gry Partridge									0
	Chucker									        0
										
1	R-nck Pheasant				1	2				3
	Ruffed Grouse									0
	Wild Turkey									0
1	Calif Quail	1		14	18	18	2			53
										
1	Virginia Rail						6			6
1	American Coot					40	2	2		44
1	Killdeer					1	4			5
	Lst Sandpiper									0
	Dunlin									        0
1	Common Snipe	2			4					6
										
1	Mew Gull							1	        1
1	R-billed Gull	2				1	1			4
1	Calif Gull	1				1				2
1	Herring Gull							2		2
1	Glcus-wngd Gull	1				2		2		5
	W.x Gl-wgd Gull					1				1
1	Gull, species	4				1	25			30
1	Rock Dove	4				78	203	28		313
	Mourning Dove									0
										
1	W Screech-Owl		3							3
	Gr Horned Owl									0
	N Pygmy Owl									0
	Owl, sp.									0
										
1	Anna's Hmmngbrd							1		1
	hummingbird, sp									0
1	Bltd Kingfisher					1	2	3		6
1	Lewis Wdpecker	81	8	28				20	21	158
1	Acorn Wdpecker	2								2
1	R-brstd Spscker	4	1							5
1	Downy Wdpecker				1	1		5	1	8
1	Hairy Wdpecker				1			1	1	3
1	Nrthrn Flicker	29	15	12	15	4	7	14	8	104
1	Pltd Woodpecker		2							2
	Say's Phoebe									0
										
	Horned Lark									0
1	Stellers Jay     4	21	9	1			5	9	49
1	Scrub Jay       27	5	18	8	3	15	29	19	124
1	Bl-blld Magpie		3		5					8
1	American Crow	16	3			1	1	11		32
1	Common Raven	5	12	8	10	2	1	9	19	66
										
1	Bl-cppd Chckdee	8	18	4	5	4	1	21	12	73
1	Mt Chickadee	1	7							8
1	Chst-bkd Chckde		49	17					15	81
1	Bushtit					2			        20	22
1	R-brted Nuthtch	3	9	3						15
1	Wh-brtd Nuthtch	3	1					4	2	10
1	Brown Creeper		5							5
1	Canyon Wren	1			3					4
1	Bewick's Wren	2			3	2		3	1	11
1	Winter Wren	1	2					1	5	9
1	Marsh Wren					1				1
1	American Dipper			2						2
1	G-crwnd Kinglet	4	50					7	35	96
1	R-crned Kinglet	4	1		8	5		9	7	34
1	Wstrn Bluebird				24					24
1	Twnsnds Slitire							1		1
1	Hermit Thrush				1	1		1		3
1	American Robin	4	7			2		3		16
1	Varied Thrush								3	3
	American Pipit									0
1	Northern Shrike			4		1			1	6
1	Eur Starling	93	2			69		23	100	287
1	Y-rmpd Warbler					1				1
	Y-r Wrblr(Myrtle)						1		1
	Y-r Wrblr(Adbn)	3						20		23
1	Spotted Towhee	9				6	1	4	4	24
1	Fox Sparrow				1	7				8
1	Song Sparrow	8			4	18	7	9	13	59
	Lncln's Sprrow									0
	Wh-thrted Sprrw									0
1	G-crwnd Sparrow	22			10	14	15	4	7	72
1	Wh-crwnd Sprrow	1		1	2	20	22	13		59
	sparrow, sp					4				4
	Slte-clrd Junco					1		1		2
1	Dk-eyed  Junco	135	74	45	54	55	27	126	108	624
										0
1	R-wngd Blckbird					16	6			22
1	W Meadowlark				1	3				4
1	Brwer's Blkbrd				20	66	120			206
1	Brn-hdd Cowbird						1			1
1	Purple Finch	3								3
1	House Finch	2		3		57	2	6	18	88
1	Red Crossbill								20	20
1	Pine Siskin	9				1				10
1	Lessr Goldfinch	16		4						20
1	Am Goldfinch	5		20	8	3	10			46
	Evnng Grosbeak									0
1	House  Sparrow	10			1	21	2	28	10	72
										0
102	824	305	240	268	952	1110	710	506	4915

	Start time	730	800	930	730	710	810	700	800
	Stop time	1615	1615	1500	1530	1708	1620	1600	1715
										        Total
	Miles driven	31	43.9	36	46	25.7	40.1	60	44.5	327.2
	Hours in car	5.5	11	5.5	4	1.5	5	6	6.75	45.25
	Miles on foot	2.5	5.5	0.5	2	1.5	6	4	2	24
	Hours on foot	4	4	0.5	4	8.5	3	3	2	29

	Owling, miles	2	10							12

	Weather:
	Precipitation	0		0	0		0	0	0
	Cloud cover,%   50-100		80	50		partly	80	80
	Temperature    45-54		45	52				46
	Wind, sp & dir  0-15		w 15-20				      w 35	w 10-30

	Participants:
	Washington:
	Catherine Creek, Bob Hansen and Christine Vadaii
	Silva Creek, Dan Lichtenwald and Bob McKenzie
	Klickitat Canyon, Robin Dobson and Jim Minick
	Columbia Hills, Bonnie White, Dennis White, Julee Wasserman, Kathy Gray
	Dallesport, Stuart Johnston

	Oregon:
	The Dalles, Roger and Diane Gadway
	Rowena, Donna Lustoff, Bing Wong, Mary Palm, Eric Palm
	Mosier, Cathy Flick, Jill Barker, Chuck Barker