SECTORS | NW | NE | SW | SE | TOTALS | REMARKS |
---|---|---|---|---|---|---|
Species | ||||||
Bald Eagle | 0 | 0 | 2* | 2 ad | 4: 3 ad, 1 im | * 1 immature, 1 adult |
Northern Harrier | 22 | 23 | 7 | 5 | 57 | |
Sharp-shinned Hawk | 0 | 1 | 1 | 0 | 2 | |
Cooper's Hawk | 0 | 1 | 1 | 0 | 2 | |
acciptre, sp. | 0 | 1 | 0 | 0 | 1 | |
Red-tailed Hawk | 29 | 33 | 17 | 22 | 101 | |
Ferruginous Hawk | O | 1 | O | O | 1 | |
Rough-legged Hawk | 6 | 14 | 4 | 0 | 24 | |
buteo, sp. | 0 | 2 | 0 | 4 | 6 | |
Golden Eagle | 0 | 0 | 2 | 4 | 6 | |
American Kestrel | 23 | 16 | 9 | 10 | 58 | |
Peregrine Falcon | 0 | 0 | 2 | 1 | 3 | |
Prairie Falcon | 4 | 1 | 2 | 0 | 7 | |
large falcon, sp. | 0 | 0 | 0 | 1 | 1 | |
hawk, sp. | 1 | 2 | 0 | 0 | 3 | |
Burrowing Owl | 0 | 1 | 0 | 0 | 1 | |
Totals | 85 | 97 | 47 | 49 | 278 | |
Also noted: | ||||||
Northern Shrike | 1 | 0 | 0 | 2 | 3 |
Participants: 13 total
Columbia Gorge Audubon Society and friends, including volunteers from Hawkwatch International
NW Sector (north of Columbia Hills, west of Highway 97): Carole Hallett, Perry Cabot, Emily Teachout
NE Sector (north of Columbia Hills, east of Highway 97): Bonnie and Dennis White, Dan Lichtenwald
SW Sector (south of Columbia Hills, west of Highway 97): Franklin Petersen, Bob Hansen, Becky Thistlethwaite
SE Sector (south of Columbia Hills, east of Highway 97): Jill and Chuck Barker, Stuart Johnston, Cathy Flick. Patrick and Ruth Sullivan participated briefly at Maryhill Museum.
Weather: Mostly cloudy with patchy fog/low clouds and (early on) intermittent light sprinkly of rain in a.m. and occasional bits of blue sky and sun in the afternoon. Temp. high 55 F