1997 Lyle,WA Christmas Bird Count, held December 28th
	Compilied by Bob Hansen,	version 2.18.99

		     Cthrine  Klcktat Stcker  Dlles  Rowena   The     Total
		      Creek   River   Butte   port           Dalles  

1	Pied-bill Grebe	1	0	0	11	3	8	23
1	Horned Grebe	0	0	0	6	1	8	15
1	Eared Grebe	0	0	0	0	2	0	2
1	Western Grebe	15	0	0	6	11	22	54
1	Db-cr Cormorant	20	13	0	11	21	12	77
								0
1	Grt Blue Heron	3	0	0	3	3	1	10
0	Tundra Swan							0
1	Canada Goose	63	238	79	977	263	430	2050
								0
1	Wood Duck	31				8		39
1	Grn-winged Teal	1			18		3	22
1	Mallard 	49		11	21	3	26	110
1	N Pintail				6			6
1	N Shoveler				15			15
1	Gadwall	15			12		42	69
0	Eurasion Wigeon							0
1	American Wigeon	31			116	7	88	242
1	Canvasback	15	5		7		1	28
1	Redhead	1						1
1	R-necked Duck	5			42	10	246	303
1	Greater Scaup	4			90			94
1	Lesser Scaup				64		328	392
	Scaup,species	125						125
1	Cmmon Goldeneye		5		63		16	84
1	Brrow's Gldneye				1		2	3
1	Bufflehead	6	4	4	26	6	13	59
1	Hded Merganser	9			2	3		14
1	Cmmon Merganser	120	29		80	56	8	293
1	R-brst Mergnser				2			2

								0
1	Bald Eagle							0
	   adults	3	2	1	1	1	2	10
	   immatures	4	1			5		10
1	N Harrier		1	1	7	1		10
0	Sh-shinned Hawk							0
1	Cooper's Hawk				1	1	1	3
1	Red-tailed Hawk	6	4	12	14	7	7	50
1	Rgh-legged Hawk			4		2		6
1	Golden Eagle	2						2
1	Am Kestral			2	8	1	5	16
1	Pergrine Falcon	1				1		2
1	Gray Partridge				4			4
1	Chucker			10				10
								0
1	R-neck Pheasant			4	3			7
1	Ruffed Grouse					2		2
0	Wild Turkey							0
1	California Quail	1	19	12		9	12	53
								0
1	American Coot	146	1		364	74	272	857
1	Killdeer				25			25
1	Least Sandpiper				4			4
1	Common Snipe	2		8			1	11
								0
1	Rng-billed Gull	3			4		33	40
1	California Gull		5				1	6
1	Herring Gull					1		1
1	Gls-winged Gull	7	1		5		1	14
0	W.x Gls-wgd Gll						4	4
	Gull, species							0
1	Rock Dove		37	1	87	20	188	333
1	Mourning Dove				5			5
								0
0	Gr Horned Owl							0
1	N Pygmy Owl					3		3
								0

1	Bltd Kingfisher	2	1	1	2	1	2	9
1	Lewis Woodpcker	46	6		1	20	8	81
1	Acorn Woodpcker	3						3
1	Rd-br Sapsucker		1					1
1	Downy Woodpcker	2	4		2	2		10
1	Hairy Woodpcker	1					2	3
1	N Flicker	21	6	12	26	26	18	109
1	Pilted Woodpckr		2					2
1	Say's Phoebe				1			1
								0
1	Horned Lark		4					4
1	Stellers Jay	46	7	1		14	4	72
1	Scrub Jay	31	23	1	8	51	29	143
1	Bl-blled Magpie		1	1	33			35
1	American Crow	4	187		1	1	7	200
1	Common Raven	11	5	4	5	5	2	32
								
1	Bl-cpd Chckadee	9	7	7	5	43	13	84
	Mt Chickadee							0
1	Ch-bkd Chckadee	15						15
1	R-brst Nuthatch	13	4	1		5		23
1	W-brst Nuthatch	1				2	1	4
								0
1	Canyon Wren	1		3	4			8
1	Bewick's Wren				3	1	10	14
1	Winter Wren	2						2
1	Marsh Wren						4	4
1	American Dipper		2					2
1	Gl-crnd Kinglet	38			3	2	18	61
1	Rb-crnd Kinglet	7	7	5	11	11	6	47
1	W Bluebird					9		9
	Tnsds Solitaire							0
1	Hermit Thrush				2			2
1	American Robin		10	1	1	54	91	157
1	Varied Thrush	13				1		14
1	Northern Shrike		1	1	1	1		4
1	Euro Starling	125	37	314	160	300	368	1304
								
1	Y-rmped Warbler(Audubon)11		5	48	12	76
1	Spotted Towhee	42	13	2	8	16	10	91
1	Fox Sparrow	1						1
1	Song Sparrow	11	15	13	15	15	53	122
1	Lincoln's Sparrow						1	1
1	Gld-cr Sparrow	12	12	11	23	8	34	100
1	W-crwnd Sparrow	3	4	34	43	1	41	126
	Slt-clred Junco				1			1
1	Dk-eyed Junco	120	103	75	119	272	137	826
								0
1	Rd-wd Blackbird			4	310	15	13	342
1	W Meadowlark	1		3	21	1	4	30
1	Brr's Blackbird				102		300	402
								
1	House Finch	13	11	22	54	216	177	493
1	Red Crossbill						10	10
1	Pine Siskin						2	2
1	Lsser Goldfinch	1	5					6
1	Am Goldfinch		55	65	4		4	128
1	Evening Grosbeak		7					7
1	House  Sparrow	21	17	12	17	8	203	278

             Total
99	Species/birds	1305	933	742	3102	1674	3365	11121

	Count week (12-29-97)

	Tundra Swans				3
	Peregrin Falcon (3rd)				1

	Weather: Low 44, High 56, partly cloudy, clearing at noon, only 
        trace of precipitation on west side, none east side, Stacker 
        Butte in fog cloud

	Miles driven	53.9	64.5	30	45	121.6	154	469
	Hours in car	5.5	3.17	2	4	7.5	5.5	27.67
	Miles on foot	1.5	1	5	2	1	1	11.5
	Hours on foot	4	5.5	7	4	1	4	25.5

	Particpants
	
	Rowland Lake:                 Dallesport:
	Franklin Peterson		Molly Hukari
	Sarah Jacobson			Dave Anderson
	Stuart Johnston			John Ford
					Bob Hansen
	Klickitat River:		
	Alan Richards		      Rownena:	
	Ann Musche			Donna Lustoff
	Dan Lichtenwald			Patty Bernardi

	Stacker Butte:                Stationary in Rowena:
	Dennis White			Jill Barker
	Bonnie White
	Chuck Barker		      The Dalles:	
					Craig Miller
					Bing Wong
					Jim Minick