Species | Sectors | Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Catherine Creek | Silva Creek | Klickitat Canyon | Columbia Hills | Dallesport | The Dalles | Rowena | Mosier | |||
1 | Pacific Loon | 4 | 4 | |||||||
Common Loon | 0 | |||||||||
loon, sp. | 0 | |||||||||
1 | Pied-bill Grebe | 3 | 9 | 8 | 6 | 26 | ||||
1 | Horned Grebe | 1 | 2 | 3 | ||||||
Red-necked Grebe | 0 | |||||||||
Eared Grebe | 0 | |||||||||
1 | Western Grebe | 22 | 2 | 11 | 1 | 36 | ||||
Clark's Grebe | 0 | |||||||||
1 | Double-crstd Cormorant | 31 | 3 | 28 | 177 | 8 | 56 | 2 | 305 | |
0 | ||||||||||
1 | Great Blue Heron | 12 | 2 | 4 | 2 | 5 | 1 | 26 | ||
Black-crowned Night Heron | 0 | |||||||||
Tundra Swan | 0 | |||||||||
swan, sp. | 0 | |||||||||
1 | Canada Goose | 21 | 3 | 280 | 135 | 531 | 17 | 2 | 989 | |
Gr-white Fronted Goose | 0 | |||||||||
1 | Wood Duck | 72 | 72 | |||||||
1 | Gadwall | 2 | 12 | 4 | 11 | 22 | 44 | 95 | ||
Eurasian Wigeon | 0 | |||||||||
1 | American Wigeon | 178 | 22 | 40 | 19 | 283 | 114 | 656 | ||
1 | Mallard | 100 | 14 | 60 | 9 | 61 | 76 | 8 | 328 | |
1 | N Shoveler | 4 | 89 | 1 | 94 | |||||
1 | N Pintail | 1 | 1 | 2 | ||||||
1 | Green-winged Teal | 1 | 19 | 18 | 2 | 40 | ||||
Canvasback | 0 | |||||||||
1 | Redhead | 2 | 2 | |||||||
1 | Ring-necked Duck | 145 | 32 | 64 | 33 | 68 | 20 | 362 | ||
1 | Greater Scaup | 3 | 3 | |||||||
1 | Lesser Scaup | 1 | 5 | 2 | 8 | 16 | ||||
scaup,species | 6 | 3 | 28 | 64 | 100 | 201 | ||||
Long-tailed Duck | 0 | |||||||||
White-winged Scoter | 0 | |||||||||
1 | Common Goldeneye | 1 | 17 | 20 | 2 | 9 | 9 | 58 | ||
1 | Barrow's Goldeneye | 1 | 1 | |||||||
1 | Bufflehead | 2 | 5 | 21 | 9 | 37 | ||||
1 | Hooded Merganser | 6 | 4 | 2 | 17 | 23 | 52 | |||
1 | Common Merganser | 16 | 21 | 13 | 1 | 39 | 2 | 92 | ||
Red-breasted Merganser | 0 | |||||||||
cw | Ruddy Duck | cw | 0 | |||||||
duck,sp. | 63 | 63 | ||||||||
0 | ||||||||||
1 | Bald Eagle | 4 | 4 | |||||||
adults | 14 | 1 | 15 | |||||||
immatures | 11 | 1 | 1 | 1 | 8 | 22 | ||||
0 | ||||||||||
1 | Northern Harrier | 4 | 4 | |||||||
1 | Sharp-shinned Hawk | 1 | 1 | 1 | 3 | |||||
accipiter, sp. | 1 | 1 | 2 | |||||||
1 | Cooper's Hawk | 2 | 2 | |||||||
1 | Red-tailed Hawk | 17 | 5 | 11 | 3 | 1 | 11 | 4 | 6 | 58 |
Ferruginous Hawk | 0 | |||||||||
1 | Rough-legged Hawk | 3 | 3 | |||||||
buteo, species | 2 | 1 | 1 | 4 | ||||||
1 | Golden Eagle | 1 | 1 | |||||||
adults | 1 | 1 | ||||||||
immatures | 1 | 1 | ||||||||
eagle, species | 0 | |||||||||
raptor, species | 0 | |||||||||
1 | American Kestral | 3 | 1 | 1 | 3 | 8 | ||||
1 | Merlin | 2 | 2 | |||||||
Peregrine Falcon | 0 | |||||||||
cw | Prairie Falcon | cw | 0 | |||||||
falcon, sp | 0 | |||||||||
0 | ||||||||||
Gray Partridge | 0 | |||||||||
Chucker | 0 | |||||||||
Ring-necked Pheasant | 0 | |||||||||
Ruffed Grouse | 0 | |||||||||
1 | Wild Turkey | 100 | 29 | 1 | 130 | |||||
1 | California Quail | 15 | 8 | 69 | 8 | 35 | 40 | 21 | 2 | 198 |
0 | ||||||||||
1 | Virginia Rail | 4 | 3 | 7 | ||||||
Sora | 0 | |||||||||
1 | American Coot | 1 | 133 | 2 | 138 | 476 | 17 | 767 | ||
Killdeer | 0 | |||||||||
Sptd Sandpiper | 0 | |||||||||
Least Sandpiper | 0 | |||||||||
Dunlin | 0 | |||||||||
Wilson's Snipe | 0 | |||||||||
0 | ||||||||||
Bonaparte's Gull | 0 | |||||||||
Mew Gull | 0 | |||||||||
1 | Ring-billed Gull | 2 | 1 | 4 | 7 | |||||
1 | California Gull | 1 | 3 | 2 | 1 | 7 | ||||
Herring Gull | 0 | |||||||||
1 | Glaucous-winged Gull | 1 | 1 | 4 | 6 | |||||
cw | Glaucous Gull | cw | ||||||||
Western x Gl-wnged Gull | 0 | |||||||||
gull, species | 7 | 6 | 2 | 14 | 29 | |||||
0 | ||||||||||
1 | Rock Pigeon | 90 | 70 | 25 | 31 | 216 | ||||
1 | Mourning Dove | 4 | 1 | 1 | 2 | 4 | 12 | |||
0 | ||||||||||
Western Screech-Owl | 0 | |||||||||
Great Horned Owl | 0 | |||||||||
Northern Pygmy Owl | 0 | |||||||||
Barred Owl | 0 | |||||||||
owl, sp. | 0 | |||||||||
0 | ||||||||||
Anna's Hummingbird | 0 | |||||||||
hummingbird, sp | 0 | |||||||||
1 | Belted Kingfisher | 1 | 1 | 1 | 5 | 1 | 9 | |||
1 | Lewis's Woodpecker | 10 | 9 | 5 | 4 | 4 | 5 | 7 | 44 | |
1 | Acorn Woodpecker | 8 | 8 | |||||||
Red-naped Sapsucker | 0 | |||||||||
1 | Red-breasted Sapsucker | 1 | 1 | |||||||
1 | Downy Woodpecker | 2 | 2 | 1 | 1 | 2 | 1 | 9 | ||
1 | Hairy Woodpecker | 1 | 1 | |||||||
1 | Northern Flicker | 9 | 26 | 7 | 7 | 9 | 8 | 15 | 18 | 99 |
N. Flicker, hybred | 0 | |||||||||
1 | Pileated Woodpecker | cw | 2 | 2 | ||||||
woodpecker, sp. | 0 | |||||||||
0 | ||||||||||
Say's Phoebe | 0 | |||||||||
Northern Shrike | 0 | |||||||||
0 | ||||||||||
Gray Jay | 0 | |||||||||
1 | Steller's Jay | 9 | 39 | 24 | 17 | 36 | 125 | |||
1 | Western Scrub Jay | 49 | 17 | 49 | 16 | 11 | 28 | 57 | 17 | 244 |
1 | Black-billed Magpie | 14 | 14 | |||||||
1 | American Crow | 1 | 18 | 4 | 39 | 10 | 1 | 73 | ||
1 | Common Raven | 38 | 18 | 16 | 7 | 5 | 2 | 6 | 29 | 121 |
Horned Lark | 0 | |||||||||
1 | Black-capped Chickadee | 4 | 9 | 3 | 41 | 7 | 64 | |||
1 | Mountain Chickadee | 3 | 11 | 7 | 21 | |||||
1 | Chestnut-backed Chickadee | 16 | 12 | 28 | ||||||
Bushtit | 0 | |||||||||
1 | Red-breasted Nuthatch | 2 | 7 | 10 | 19 | 2 | 40 | |||
1 | White-breasted Nuthatch | 2 | 1 | 8 | 1 | 12 | ||||
nuthatch, sp | 0 | |||||||||
1 | Brown Creeper | 1 | 1 | |||||||
1 | Rock Wren | 1 | 1 | |||||||
1 | Canyon Wren | 4 | 1 | 5 | ||||||
1 | Bewick's Wren | 1 | 1 | 1 | 6 | 2 | 11 | |||
1 | Winter Wren | 1 | 2 | 3 | ||||||
Marsh Wren | 0 | |||||||||
1 | American Dipper | 2 | 2 | |||||||
1 | Golden-crowned Kinglet | 15 | 12 | 27 | ||||||
1 | Ruby-crowned Kinglet | 1 | 5 | 1 | 4 | 6 | 14 | 31 | ||
1 | Western Bluebird | 16 | 16 | |||||||
Townsend's Solitaire | 0 | |||||||||
1 | Hermit Thrush | 5 | 3 | 8 | ||||||
1 | American Robin | 1 | 1 | 1 | 1 | 41 | 23 | 1 | 69 | |
1 | Varied Thrush | 1 | 2 | 2 | 1 | 5 | 3 | 14 | ||
American Pipit | 0 | |||||||||
0 | ||||||||||
1 | Cedar Waxwing | 1 | 20 | 4 | 25 | |||||
1 | European Starling | 52 | 18 | 120 | 157 | 35 | 50 | 21 | 453 | |
1 | Yellow-rumped Warbler | 3 | 48 | 7 | 58 | |||||
Y-rmped Warbler(Myrtle) | 3 | 3 | ||||||||
Y-rmped Warbler (Audubon) | 2 | 26 | 28 | |||||||
Townsend's Warbler | 0 | |||||||||
1 | Spotted Towhee | 23 | 7 | 9 | 6 | 7 | 1 | 5 | 10 | 68 |
Savannah Sparrow | 0 | |||||||||
1 | Fox Sparrow | 1 | 5 | 5 | 11 | |||||
1 | Song Sparrow | 9 | 1 | 1 | 7 | 18 | 13 | 13 | 5 | 67 |
1 | Lincoln's Sparrow | 6 | 6 | |||||||
White-throated Sparrow | 0 | |||||||||
1 | White-crowned Sparrow | 37 | 1 | 4 | 42 | |||||
1 | Golden-crowned Sparrow | 41 | 11 | 9 | 15 | 23 | 4 | 103 | ||
sparrow, sp | 0 | |||||||||
Slate-colored Junco | 0 | |||||||||
1 | Dark-eyed (Oregon) Junco | 32 | 68 | 117 | 109 | 18 | 29 | 149 | 122 | 644 |
0 | ||||||||||
1 | Red-winged Blackbird | 3 | 3 | |||||||
1 | Western Meadowlark | 3 | 4 | 1 | 8 | |||||
1 | Brewer's Blackbird | 25 | 300 | 100 | 425 | |||||
blackbird, sp. | 0 | |||||||||
cw | Brown-headed Cowbird | cw | 0 | |||||||
1 | Purple Finch | 1 | 1 | |||||||
1 | House Finch | 2 | 5 | 18 | 44 | 20 | 22 | 8 | 119 | |
Finch, sp | 21 | 21 | ||||||||
Red Crossbill | 0 | |||||||||
Common Redpoll | 0 | |||||||||
1 | Pine Siskin | 1 | 10 | 36 | 4 | 51 | ||||
1 | Lesser Goldfinch | 37 | 1 | 4 | 42 | |||||
1 | American Goldfinch | 5 | 49 | 7 | 3 | 2 | 1 | 67 | ||
goldfinch, sp | 0 | |||||||||
Evening Grosbeak | 0 | |||||||||
1 | House Sparrow | 19 | 82 | 32 | 62 | 54 | 7 | 256 | ||
0 | ||||||||||
Total birds -----> | 1126 | 275 | 708 | 1574 | 844 | 1380 | 1967 | 802 | 8676 | |
90 | <--Total count day species ----> | 23 | 36 | 25 | 46 | 48 | ||||
4 | Count week only | |||||||||
94 | Total count species | |||||||||
Start time | 745 | 810 | 805 | 745 | 652 | 738 | 735 | 806 | ||
Stop time | 1515 | 1615 | 415 | 1345 | 1658 | 1623 | 1650 | 1628 | ||
Miles driven | 27 | 25 | 25 | 32 | 18.7 | 55.4 | 60.8 | 44.3 | 288.2 | |
Hours in car | 2.5 | 7.75 | 8 | 4 | 2.2 | 5 | 4.4 | 7.45 | 41.3 | |
Miles on foot | 2 | 0.25 | 0 | 6.5 | 2 | 3 | 2 | 0.5 | 16.25 | |
Hours on foot | 2 | 0.3 | 0 | 9.5 | 7.65 | 3 | 5 | 0.5 | 27.95 | |
Owling, miles in car | ||||||||||
miles on foot | ||||||||||
time, hours | ||||||||||
Weather: | ||||||||||
Precipitation | 0 | 0 | fog | 0 | ||||||
Cloud cover,% | 30-80 | 50-60 | 70-100 | cloudy | 50-80 | |||||
Temperature | 38-40 | 40-45 | 33 | 41-51 | 39-56 | |||||
Wind speed and direction | 0-30w | 0-15 | 0-25w | 5-35 | 0-30w | |||||
Snow on ground | 0 | 0 | 0 | 0 | 0 | |||||
Participants: | ||||||||||
Washington: | ||||||||||
Catherine Creek, Bob Hansen, Modene Miles, Larry Miles, David Melody, Keri Ruef, Peter Davidson, Mike and Melissa Roth | ||||||||||
Silva Creek, Dan Lichtenwald, Jim Minick, Heather Hopkins, Brant Schwartz | ||||||||||
Klickitat Canyon, Susan Saul, Roger Anderson, Tuck Contreras | ||||||||||
Columbia Hills, Kevin Glueckert, Eileen Rock, Ted Anderson, Bev Linde | ||||||||||
Dallesport, Stuart Johnston, Barbara Robinson | ||||||||||
Oregon: | ||||||||||
The Dalles, Diane and Roger Gadway, Bets Stover and John Murphy | ||||||||||
Rowena, Donna Lusthoff, Bing Wong, Char Cockran | ||||||||||
Mosier, Tom and Connie Herzig, Cathy Flick | ||||||||||
Other observations: |