Species | Sectors | Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Catherine Creek | Silva Creek | Klickitat Canyon | Columbia Hills | Dalles- port | The Dalles | Rowena | Mosier | |||
Pacific Loon | 0 | |||||||||
1 | Common Loon | 1 | 1 | |||||||
loon, sp. | 1 | 1 | ||||||||
1 | Pied-bill Grebe | 1 | 11 | 9 | 15 | 36 | ||||
1 | Horned Grebe | 3 | 3 | 4 | 10 | |||||
Red-necked Grebe | 0 | |||||||||
Eared Grebe | 0 | |||||||||
1 | Western Grebe | 64 | 1 | 2 | 8 | 4 | 79 | |||
1 | Double-crested Cormorant | 10 | 5 | 43 | 23 | 19 | 2 | 102 | ||
0 | ||||||||||
1 | Great Blue Heron | 5 | 4 | 1 | 3 | 3 | 3 | 2 | 21 | |
Black-crowned Night Heron | 0 | |||||||||
Tundra Swan | 0 | |||||||||
swan, sp. | 0 | |||||||||
1 | Canada Goose | 25 | 160 | 345 | 481 | 42 | 137 | 1190 | ||
Greater-white Fronted Goose | 0 | |||||||||
1 | Wood Duck | 11 | 2 | 13 | ||||||
1 | Gadwall | 9 | 10 | 1 | 26 | 8 | 38 | 92 | ||
Eurasion Wigeon | 0 | |||||||||
1 | American Wigeon | 31 | 42 | 108 | 15 | 273 | 24 | 493 | ||
1 | Mallard | 20 | 3 | 8 | 95 | 27 | 153 | |||
1 | Northern Shoveler | 1 | 15 | 16 | ||||||
Northern Pintail | 0 | |||||||||
1 | Green-winged Teal | 7 | 24 | 2 | 33 | |||||
1 | Canvasback | 6 | 3 | 9 | ||||||
1 | Redhead | 4 | 1 | 5 | ||||||
1 | Ring-necked Duck | 41 | 27 | 28 | 196 | 91 | 383 | |||
1 | Greater Scaup | 6 | 26 | 32 | ||||||
1 | Lesser Scaup | 2 | 242 | 3 | 247 | |||||
1 | Scaup,species | 30 | 188 | 100 | 318 | |||||
1 | Long-tailed Duck | 1 | 1 | |||||||
White-winged Scoter | 0 | |||||||||
1 | Common Goldeneye | 7 | 13 | 45 | 30 | 95 | ||||
1 | Barrow's Goldeneye | 8 | 8 | |||||||
1 | Bufflehead | 15 | 2 | 2 | 11 | 2 | 32 | |||
1 | Hooded Merganser | 1 | 9 | 3 | 1 | 5 | 5 | 3 | 27 | |
1 | Common Merganser | 2 | 3 | 2 | 14 | 21 | ||||
Red-breasted Merganser | 0 | |||||||||
1 | Ruddy Duck | 1 | 1 | |||||||
duck,sp. | 11 | 11 | ||||||||
0 | ||||||||||
1 | Bald Eagle | 2 | 2 | |||||||
adults | 2 | 1 | 3 | |||||||
immatures | 0 | |||||||||
0 | ||||||||||
1 | Northern Harrier | 1 | 2 | 1 | 4 | |||||
1 | Sharp-shinned Hawk | 2 | 1 | 3 | ||||||
accipiter, sp. | 1 | 1 | ||||||||
1 | Cooper's Hawk | 2 | 1 | 3 | ||||||
1 | Red-tailed Hawk | 5 | 3 | 3 | 7 | 7 | 4 | 4 | 8 | 41 |
Ferruginous Hawk | 0 | |||||||||
1 | Rough-legged Hawk | 5 | 5 | |||||||
buteo, species | 0 | |||||||||
1 | Golden Eagle | 5 | 5 | |||||||
adults | 1 | 1 | ||||||||
immatures | 1 | 1 | ||||||||
eagle, species | 0 | |||||||||
raptor, species | 0 | |||||||||
1 | American Kestral | 1 | 1 | 4 | 2 | 2 | 2 | 2 | 14 | |
Merlin | 0 | |||||||||
Peregrine Falcon | 0 | |||||||||
1 | Prairie Falcon | 1 | 1 | |||||||
falcon, sp | 1 | 1 | ||||||||
Gray Partridge | 0 | |||||||||
Chucker | 0 | |||||||||
0 | ||||||||||
1 | Ringed-neck Pheasant | 1 | 1 | 1 | 3 | |||||
1 | Ruffed Grouse | 1 | 1 | |||||||
1 | Wild Turkey | 43 | 18 | 61 | ||||||
1 | California Quail | 6 | 13 | 7 | 21 | 47 | ||||
0 | ||||||||||
1 | Virginia Rail | 1 | 1 | 2 | ||||||
1 | Sora | 1 | 1 | |||||||
1 | American Coot | 10 | 32 | 362 | 50 | 454 | ||||
1 | Killdeer | 5 | 5 | |||||||
Spotted Sandpiper | 0 | |||||||||
Least Sandpiper | 0 | |||||||||
1 | Dunlin | 1 | 1 | 2 | ||||||
Common Snipe | 0 | |||||||||
0 | ||||||||||
Bonaparte's Gull | 0 | |||||||||
1 | Mew Gull | 1 | 1 | |||||||
1 | Ring-billed Gull | 3 | 31 | 34 | ||||||
1 | California Gull | 5 | 1 | 28 | 40 | 74 | ||||
Herring Gull | 0 | |||||||||
1 | Glaucous-winged Gull | 3 | 4 | 7 | ||||||
1 | W.x Glaucous-winged Gull | 5 | 5 | |||||||
Gull, species | 5 | 5 | 10 | |||||||
1 | Rock Dove | 20 | 2 | 194 | 118 | 36 | 26 | 396 | ||
1 | Mourning Dove | 6 | 6 | |||||||
0 | ||||||||||
Western Screech-Owl | 0 | |||||||||
1 | Great Horned Owl | 1 | 1 | 2 | ||||||
1 | Northern Pygmy Owl | 2 | 2 | |||||||
Owl, sp. | 0 | |||||||||
0 | ||||||||||
Anna's Hummingbird | 0 | |||||||||
hummingbird, sp | 0 | |||||||||
1 | Belted Kingfisher | 3 | 3 | 2 | 1 | 4 | 3 | 16 | ||
1 | Lewis's Woodpecker | 1 | 1 | |||||||
1 | Acorn Woodpecker | 1 | 1 | |||||||
1 | Red-naped Sapsucker | 1 | 1 | |||||||
1 | Red-breasted Sapsucker | 1 | 1 | 2 | ||||||
1 | Downy Woodpecker | 1 | 2 | 1 | 3 | 6 | 2 | 15 | ||
1 | Hairy Woodpecker | 3 | 3 | |||||||
1 | Northern Flicker | 10 | 11 | 9 | 3 | 17 | 4 | 18 | 17 | 89 |
N. Flicker, hybred | 1 | 1 | ||||||||
1 | Pileated Woodpecker | 1 | 1 | 2 | ||||||
Say's Phoebe | 0 | |||||||||
1 | Northern Shrike | 1 | 1 | |||||||
0 | ||||||||||
1 | Stellers Jay | 3 | 14 | 2 | 9 | 28 | ||||
1 | Scrub Jay | 16 | 2 | 8 | 6 | 15 | 17 | 37 | 19 | 120 |
1 | Black-billed Magpie | 1 | 4 | 7 | 12 | |||||
1 | American Crow | 4 | 1 | 1 | 3 | 3 | 1 | 2 | 15 | |
1 | Common Raven | 5 | 35 | 8 | 2 | 3 | 2 | 8 | 3 | 66 |
Horned Lark | 0 | |||||||||
1 | Black-capped Chickadee | 10 | 4 | 7 | 3 | 11 | 20 | 6 | 61 | |
1 | Mountain Chickadee | 1 | 4 | 5 | ||||||
1 | Chestnut-backed Chickadee | 7 | 7 | |||||||
1 | Bushtit | 10 | 10 | |||||||
1 | Red-breasted Nuthatch | 4 | 17 | 10 | 1 | 6 | 38 | |||
1 | White-breasted Nuthatch | 3 | 1 | 2 | 4 | 10 | ||||
nuthatch, sp | 0 | |||||||||
Brown Creeper | 0 | |||||||||
1 | Rock Wren | 1 | 1 | |||||||
1 | Canyon Wren | 3 | 4 | 1 | 8 | |||||
1 | Bewick's Wren | 1 | 2 | 16 | 9 | 2 | 30 | |||
1 | Winter Wren | 1 | 1 | 2 | ||||||
1 | Marsh Wren | 2 | 2 | |||||||
1 | American Dipper | 3 | 3 | |||||||
1 | Golden-crowned Kinglet | 9 | 4 | 2 | 15 | |||||
1 | Ruby-crowned Kinglet | 8 | 13 | 5 | 17 | 1 | 44 | |||
1 | Western Bluebird | 3 | 3 | |||||||
Townsends Solitaire | 0 | |||||||||
1 | Hermit Thrush | 1 | 4 | 5 | ||||||
1 | American Robin | 9 | 3 | 1 | 1 | 122 | 49 | 23 | 12 | 220 |
1 | Varied Thrush | 1 | 1 | 1 | 6 | 9 | ||||
American Pipit | 0 | |||||||||
0 | ||||||||||
1 | Cedar Waxwing | 28 | 28 | |||||||
1 | European Starling | 50 | 4 | 31 | 8 | 234 | 10 | 135 | 472 | |
1 | Yellow-rumped Warbler | 12 | 12 | |||||||
Y-rmped Warbler(Myrtle) | 1 | 1 | ||||||||
Y-rmped Warbler (Audubon) | 10 | 1 | 87 | 98 | ||||||
Townsend's Warbler | 0 | |||||||||
1 | Spotted Towhee | 8 | 2 | 4 | 4 | 20 | 1 | 39 | ||
1 | Fox Sparrow | 1 | 4 | 9 | 9 | 23 | ||||
1 | Song Sparrow | 8 | 5 | 1 | 6 | 30 | 52 | 62 | 4 | 168 |
Lincoln's Sparrow | 0 | |||||||||
White-throated Sparrow | 0 | |||||||||
1 | White-crowned Sparrow | 10 | 16 | 75 | 11 | 17 | 129 | |||
1 | Golden-crowned Sparrow | 8 | 46 | 6 | 71 | 13 | 144 | |||
sparrow, sp | 3 | 3 | ||||||||
Slate-colored Junco | 0 | |||||||||
1 | Dark-eyed (Oregon) Junco | 40 | 21 | 160 | 99 | 60 | 53 | 258 | 78 | 769 |
0 | ||||||||||
1 | Red-winged Blackbird | 46 | 98 | 3 | 147 | |||||
1 | Western Meadowlark | 15 | 7 | 11 | 33 | |||||
1 | Brewer's Blackbird | 53 | 38 | 100 | 191 | |||||
Brown-headed Cowbird | 0 | |||||||||
1 | Purple Finch | 2 | 2 | |||||||
1 | House Finch | 7 | 2 | 25 | 6 | 72 | 17 | 27 | 13 | 169 |
Finch, sp | 0 | |||||||||
1 | Red Crossbill | 8 | 8 | |||||||
Common Redpoll | 0 | |||||||||
1 | Pine Siskin | 18 | 18 | |||||||
1 | Lesser Goldfinch | 6 | 4 | 4 | 14 | |||||
1 | American Goldfinch | 6 | 169 | 10 | 4 | 2 | 191 | |||
goldfinch, sp | 4 | 4 | ||||||||
Evening Grosbeak | 0 | |||||||||
1 | House Sparrow | 67 | 6 | 35 | 50 | 28 | 16 | 32 | 21 | 255 |
0 | ||||||||||
Total birds -----> | 803 | 171 | 401 | 706 | 2018 | 2158 | 1424 | 711 | 8392 | |
105 | <--Total count day species ----> | 64 | 29 | 32 | 38 | 50 | 52 | 38 | ||
Count week only | ||||||||||
Total count species | ||||||||||
Start time | 730 | 830 | 800 | 825 | 745 | 740 | 730 | |||
Stop time | 1530 | 1600 | 1330 | 1335 | 1600 | 1630 | 1630 | |||
Miles driven | 25 | 30.7 | 24.8 | 17 | 40 | 39 | 127 | |||
Hours in car | 2 | 7 | 4 | 5.2 | 4.25 | 3.5 | 7 | |||
Miles on foot | 2 | 1 | 0.5 | 0 | 4 | 12.25 | 1 | |||
Hours on foot | 5.5 | 1.5 | 1.5 | 0 | 2.75 | 11 | 2 | |||
Owling, miles in car | 5 | |||||||||
miles on foot | 0 | |||||||||
time, hours | 1.5 | |||||||||
Weather: | ||||||||||
Precipitation | trace | 0 | trace | |||||||
Cloud cover,% | 60-100 | 80-100 | ||||||||
Temperature | 45-50 | 44-45 | 44-50 | |||||||
Wind speed and direction | 0 | 0-5W | 0-20E | |||||||
Participants: | ||||||||||
Washington: | ||||||||||
Catherine Creek, Bob Hansen, Joe, Kelsey, Modene Miles, Larry Miles | ||||||||||
Silva Creek, Dan Lichtenwald | ||||||||||
Klickitat Canyon, Robin Dobson, Jim Minick | ||||||||||
Columbia Hills, Cathy Flick, Stewart Fletcher | ||||||||||
Dallesport, Zed and Miko Ruhlen | ||||||||||
Oregon: | ||||||||||
The Dalles, Stuart Johnston, Steve Rice, Diane and Roger Gadway | ||||||||||
Rowena, Donna Lusthoff, Bing Wong, Char Cockran | ||||||||||
Mosier, Tom and Connie Herzig, | ||||||||||
Other observations: |