Species | Sectors | Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Catherine Creek | Silva Creek | Klickitat Canyon | Columbia Hills | Dallesport | The Dalles | Rowena | Mosier | |||
1 | Pacific Loon | 1 | 1 | |||||||
1 | Common Loon | 1 | 1 | |||||||
1 | Pied-bill Grebe | 2 | 8 | 8 | 4 | 22 | ||||
1 | Horned Grebe | 2 | 7 | 2 | 3 | 14 | ||||
1 | Red-necked Grebe | 4 | 4 | |||||||
Eared Grebe | 0 | |||||||||
1 | Western Grebe | 54 | 2 | 85 | 141 | |||||
1 | Double-crested Cormorant | 11 | 5 | 3 | 28 | 135 | 38 | 2 | 222 | |
0 | ||||||||||
1 | Great Blue Heron | 6 | 1 | 2 | 1 | 3 | 4 | 1 | 1 | 19 |
1 | Black-crowned Night Heron | 1 | 1 | |||||||
Tundra Swan | 0 | |||||||||
swan, sp. | 0 | |||||||||
1 | Canada Goose | 30 | 282 | 234 | 228 | 283 | 5 | 1062 | ||
Greater-white Fronted Goose | 0 | |||||||||
Wood Duck | 0 | |||||||||
1 | Gadwall | 12 | 9 | 18 | 27 | 4 | 70 | |||
Eurasion Wigeon | 0 | |||||||||
1 | American Wigeon | 15 | 95 | 27 | 235 | 77 | 449 | |||
1 | Mallard | 5 | 32 | 85 | 6 | 15 | 143 | |||
1 | Northern Shoveler | 3 | 3 | |||||||
1 | Northern Pintail | 125 | 125 | |||||||
1 | Am. Green-winged Teal | 12 | 13 | 25 | ||||||
Canvasback | 0 | |||||||||
1 | Redhead | 3 | 3 | |||||||
1 | Ring-necked Duck | 1 | 86 | 109 | 90 | 4 | 290 | |||
1 | Greater Scaup | 110 | 110 | |||||||
1 | Lesser Scaup | 67 | 148 | 60 | 1 | 276 | ||||
Scaup,species | 25 | 25 | ||||||||
Long-tailed Duck | 0 | |||||||||
White-winged Scoter | 0 | |||||||||
1 | Common Goldeneye | 5 | 4 | 9 | 28 | 2 | 48 | |||
cw | Barrow's Goldeneye | cw | cw | |||||||
1 | Bufflehead | 7 | 23 | 4 | 11 | 29 | 1 | 75 | ||
1 | Hooded Merganser | 8 | 9 | 2 | 9 | 4 | 1 | 33 | ||
1 | Common Merganser | 2 | 12 | 95 | 66 | 1 | 176 | |||
Red-breasted Merganser | 0 | |||||||||
duck,sp. | 3 | 3 | ||||||||
0 | ||||||||||
1 | Bald Eagle | 0 | ||||||||
adults | 1 | 5 | 1 | 2 | 9 | |||||
immatures | 2 | 2 | ||||||||
0 | ||||||||||
Northern Harrier | 0 | |||||||||
Sharp-shinned Hawk | 0 | |||||||||
1 | accipiter, sp. | 1 | 1 | |||||||
1 | Cooper's Hawk | 1 | 1 | |||||||
1 | Red-tailed Hawk | 5 | 4 | 7 | 4 | 4 | 2 | 7 | 3 | 36 |
Ferruginous Hawk | 0 | |||||||||
1 | Rough-legged Hawk | 6 | 2 | 8 | ||||||
buteo, species | 0 | |||||||||
1 | Golden Eagle | 0 | ||||||||
adults | 1 | 1 | ||||||||
immatures | 1 | 1 | ||||||||
eagle, species | 0 | |||||||||
raptor, species | 0 | |||||||||
1 | American Kestral | 2 | 1 | 2 | 2 | 2 | 9 | |||
cw | Merlin | cw | cw | |||||||
Peregrine Falcon | 0 | |||||||||
1 | Prairie Falcon | 1 | 1 | |||||||
falcon, sp | 1 | 1 | ||||||||
Gray Partridge | 0 | |||||||||
Chucker | 0 | |||||||||
0 | ||||||||||
1 | Ringed-neck Pheasant | 1 | 3 | 4 | ||||||
1 | Ruffed Grouse | 1 | 1 | |||||||
1 | Wild Turkey | 50 | 50 | |||||||
1 | California Quail | 10 | 32 | 25 | 3 | 60 | 20 | 1 | 151 | |
0 | ||||||||||
1 | Virginia Rail | 1 | 1 | |||||||
1 | American Coot | 551 | 802 | 7 | 1360 | |||||
1 | Killdeer | 5 | 5 | |||||||
1 | Spotted Sandpiper | 1 | 1 | |||||||
Least Sandpiper | 0 | |||||||||
1 | Dunlin | 2 | 2 | |||||||
1 | Common Snipe | 1 | 1 | |||||||
0 | ||||||||||
1 | Bonaparte's Gull | 1 | 1 | |||||||
cw | Mew Gull | cw | cw | |||||||
1 | Ring-billed Gull | 8 | 2 | 40 | 3 | 53 | ||||
1 | California Gull | 26 | 4 | 355 | 20 | 1 | 406 | |||
1 | Herring Gull | 5 | 5 | |||||||
1 | Glaucous-winged Gull | 8 | 10 | 18 | ||||||
1 | W.x Glaucous-winged Gull | 1 | 1 | |||||||
Gull, species | 55 | 1 | 5 | 61 | ||||||
1 | Rock Dove | 50 | 51 | 55 | 115 | 2 | 7 | 280 | ||
1 | Mourning Dove | 1 | 1 | |||||||
0 | ||||||||||
1 | Western Screech-Owl | 1 | 1 | |||||||
Great Horned Owl | 0 | |||||||||
Northern Pygmy Owl | 0 | |||||||||
Owl, sp. | 0 | |||||||||
0 | ||||||||||
1 | Anna's Hummingbird | 1 | 1 | |||||||
hummingbird, sp | 0 | |||||||||
1 | Belted Kingfisher | 3 | 2 | 2 | 2 | 3 | 1 | 13 | ||
1 | Lewis's Woodpecker | 5 | 1 | 2 | 2 | 3 | 1 | 14 | ||
1 | Acorn Woodpecker | 1 | 1 | |||||||
Red-naped Sapsucker | 0 | |||||||||
Red-breasted Sapsucker | 0 | |||||||||
1 | Downy Woodpecker | 1 | 7 | 1 | 3 | 4 | 3 | 19 | ||
1 | Hairy Woodpecker | 1 | 1 | 2 | ||||||
1 | Northern Flicker | 13 | 9 | 7 | 9 | 6 | 10 | 18 | 11 | 83 |
Pileated Woodpecker | 0 | |||||||||
Say's Phoebe | 0 | |||||||||
Northern Shrike | 0 | |||||||||
0 | ||||||||||
1 | Stellers Jay | 5 | 33 | 5 | 2 | 6 | 51 | |||
1 | Scrub Jay | 8 | 16 | 10 | 12 | 8 | 7 | 29 | 16 | 106 |
1 | Black-billed Magpie | 4 | 4 | |||||||
1 | American Crow | 2 | 15 | 24 | 1 | 1 | 1 | 44 | ||
1 | Common Raven | 2 | 22 | 11 | 4 | 4 | 1 | 5 | 1 | 50 |
Horned Lark | 0 | |||||||||
1 | Black-capped Chickadee | 2 | 24 | 8 | 7 | 16 | 4 | 47 | 15 | 123 |
1 | Mountain Chickadee | 1 | 1 | 2 | ||||||
1 | Chestnut-backed Chickadee | 2 | 2 | |||||||
1 | Bushtit | 30 | 30 | |||||||
1 | Red-breasted Nuthatch | 14 | 2 | 16 | ||||||
1 | White-breasted Nuthatch | 1 | 3 | 1 | 1 | 1 | 7 | |||
nuthatch, sp | 1 | 1 | ||||||||
1 | Brown Creeper | 1 | 11 | 12 | ||||||
1 | Rock Wren | 1 | 1 | |||||||
1 | Canyon Wren | 1 | 1 | 3 | 2 | 7 | ||||
1 | Bewick's Wren | 1 | 12 | 10 | 23 | |||||
1 | Winter Wren | 1 | 14 | 2 | 2 | 19 | ||||
1 | Marsh Wren | 5 | 5 | |||||||
1 | American Dipper | 2 | 3 | 1 | 6 | |||||
1 | Golden-crowned Kinglet | 54 | 5 | 12 | 71 | |||||
1 | Ruby-crowned Kinglet | 6 | 7 | 9 | 5 | 6 | 13 | 46 | ||
Western Bluebird | 0 | |||||||||
1 | Townsends Solitaire | 1 | 1 | 2 | ||||||
1 | Hermit Thrush | 1 | 2 | 3 | 2 | 3 | 2 | 13 | ||
1 | American Robin | 5 | 1 | 35 | 39 | 14 | 10 | 104 | ||
1 | Varied Thrush | 13 | 9 | 2 | 3 | 4 | 1 | 32 | ||
American Pipit | 0 | |||||||||
0 | ||||||||||
1 | Cedar Waxwing | 5 | 5 | |||||||
1 | European Starling | 40 | 42 | 11 | 281 | 98 | 51 | 25 | 548 | |
1 | Yellow-rumped Warbler | 9 | 30 | 39 | ||||||
Y-rmped Warbler(Myrtle) | 0 | |||||||||
Y-rmped Warbler (Audubon) | 1 | 1 | ||||||||
1 | Townsend's Warbler | 1 | 1 | |||||||
1 | Spotted Towhee | 5 | 4 | 3 | 9 | 6 | 8 | 2 | 37 | |
1 | Fox Sparrow | 1 | 9 | 3 | 13 | |||||
1 | Song Sparrow | 1 | 7 | 13 | 10 | 18 | 39 | 54 | 4 | 146 |
1 | Lincoln's Sparrow | 3 | 3 | |||||||
White-throated Sparrow | 0 | |||||||||
1 | White-crowned Sparrow | 1 | 20 | 28 | 21 | 2 | 72 | |||
1 | Golden-crowned Sparrow | 4 | 3 | 20 | 26 | 34 | 9 | 27 | 3 | 126 |
sparrow, sp | 0 | |||||||||
1 | Slate-colored Junco | 1 | 1 | |||||||
1 | Dark-eyed (Oregon) Junco | 56 | 141 | 85 | 47 | 133 | 78 | 163 | 202 | 905 |
0 | ||||||||||
1 | Red-winged Blackbird | 45 | 6 | 66 | 202 | 6 | 325 | |||
1 | Western Meadowlark | 3 | 3 | |||||||
1 | Brewer's Blackbird | 2 | 3 | 6 | 11 | |||||
Brown-headed Cowbird | 0 | |||||||||
1 | Purple Finch | 1 | 1 | |||||||
1 | House Finch | 40 | 82 | 10 | 12 | 79 | 31 | 3 | 257 | |
Finch, sp | 0 | |||||||||
Red Crossbill | 0 | |||||||||
1 | Common Redpoll | 15 | 15 | |||||||
1 | Pine Siskin | 39 | 37 | 3 | 1 | 80 | ||||
1 | Lesser Goldfinch | 6 | 6 | |||||||
1 | American Goldfinch | 18 | 8 | 4 | 9 | 39 | ||||
Evening Grosbeak | 0 | |||||||||
1 | House Sparrow | 3 | 8 | 42 | 24 | 80 | 4 | 2 | 10 | 173 |
0 | ||||||||||
Total birds -----> | 750 | 413 | 548 | 973 | 2008 | 2326 | 2135 | 378 | 9531 | |
104 | <--Total count day species ----> | |||||||||
3 | Count week only | |||||||||
107 | Total count species | |||||||||
Start time | 730 | 800 | 825 | 900 | 755 | 715 | 800 | 735 | 715 | |
Stop time | 1425 | 1500 | 1400 | 1435 | 1625 | 1700 | 1630 | 1505 | 1700 | |
Miles driven | 28 | 30 | 58 | 25.5 | 62 | 30.3 | 51.5 | 34.4 | 319.7 | |
Hours in car | 1 | 7 | 4.5 | 3.35 | 4 | 1.3 | 3 | 6 | 30.15 | |
Miles on foot | 3 | 0 | 2 | 2 | 2 | 1.75 | 2 | 1 | 13.75 | |
Hours on foot | 8 | 0 | 1 | 2 | 3 | 8.5 | 5 | 1.5 | 29 | |
Owling, miles in car | 5.6 | 21 | 26.6 | |||||||
miles on foot | 1 | 1 | ||||||||
time, hours | 2.5 | 0.7 | 3.2 | |||||||
Weather: | ||||||||||
Precipitation | sprinkles | |||||||||
Cloud cover,% | 100 | 100 | ||||||||
Temperature | 40-50 | 37-45 | ||||||||
Wind speed and direction | 0 | |||||||||
Participants: | ||||||||||
Washington: | ||||||||||
Catherine Creek, Bob Hansen, Jeanne Fromm, Modene Miles, Larry Miles | ||||||||||
Silva Creek, Dan Lichtenwald, John and Mary Davis | ||||||||||
Klickitat Canyon, Henry Gilmore, Mike Marsh, Robin Dobson, Jim Minick | ||||||||||
Columbia Hills, Bonnie and Dennis White | ||||||||||
Dallesport, Zed and Miko Ruhlen, Dan Sager | ||||||||||
Oregon: | ||||||||||
The Dalles, Stuart Johnston, Steve Rice | ||||||||||
Rowena, Donna Lusthoff, Bing Wong, Charlette Corkran | Corkran | |||||||||
Mosier, Tom and Connie Herzig, Barbara Robinson | ||||||||||
Other observations: |