2000 Lyle Christmas Bird Count, Sunday, December 17th, 2000

2000 Lyle Christmas Bird Count, Sunday, Dec. 17th, 2000

Compiled by Bob Hansen Version 1.22.01
	

             Catherine Silva Klickitat Columbia Dalles-  The	Rowena Mosier  Total
	       Creek   Creek  Canyon	Hills	  port	 Dalles

Pied-bill Grebe  5			  1	   12	   5	  11		  34
Horned Grebe	 1								   1
Eared Grebe								           0
Western Grebe	11				    5	  14	  77		 107
D-cr Cormorant  40			 39	    4      6	  79		 168
								
Gr Blue Heron	 3			            2      4      12	  11	  32
Blk-cr N Heron					    1				   1
Tundra Swan								           0
swan, sp.								           0
Canada Goose    54	10		258	  116	 619     245	        1302
Gr-wh Fr Goose									   0
Wood Duck	45								  45
Gadwall	        12				    3	  28	  13              56
Eur Wigeon					           1	   1		   2
A Wigeon	48			 32	    4		 100	  58	 242
Mallard	         2		  50		   10	 156	  57		 275
N Shoveler									   0
N Pintail						   1	   2               3
Gr-winged Teal						   6			   6
Canvasback	11								  11
Redhead					            2				   2
R-necked Duck		                100		  43	  50	   9	 202
Greater Scaup	17								  17
Lesser Scaup	 3				    1	   2			   6
Scaup,species					   29	 533	 100		 662
L-tailed Duck					           1			   1
Wh-wing Scoter							   		   0
C Goldeneye	 3		   2		    6	 130			 141
B Goldeneye				 10	    1	   2			  13
Bufflehead	 1			  9			  41	  10	  61
H Merganser	 6			  2		   1	  20	   4	  33
C Merganser	10		   6	260		   3	  73		 352
R-b Merganser									   0
duck,sp.	16					   1			  17
									
Bald Eagle			   2						   2
  adults	 1	4				   1	   3	   2	  11
  immatures	 1	1	   2			   2	   2	   1	   9
										   0
N Harrier				  3		   1	   1		   5
Shrp-shnnd Hawk  1								   1
accipiter, sp.						   1		   2	   3
Cooper's Hawk									   0
Red-tailed Hawk	 4	5	   3	  8	    3	  10	  15	   2	  50
Ferruginous Hawk				    1				   1
Rgh-legged Hawk	 1		   1	  2					   4
buteo, species					    1	   1			   2




             Catherine Silva Klickitat Columbia Dalles-  The	Rowena Mosier  Total
	       Creek   Creek  Canyon	Hills	  port	 Dalles

Golden Eagle			   4						   4
  adults				  1				   1	   2
  immatures			   2					   2	   4
eagle, species		1							   1
raptor,  species					   1			   1
American Kestral 1			  2	    1	   1	   2	   1	   8
Merlin						           1			   1
Peregrine Falcon			  2					   2
Prairie Falcon									   0
large falcon, sp 1	1	  1						   3
Gray Partridge									   0
Chucker									

R-neck Pheasant				  2	    1	   4			   7
Ruffed Grouse									   0
Wild Turkey	cw								  cw
California Quail 8     36	  1	 20	    1	  24	   7		  97

Virginia Rail	 1								   1
American Coot	 4			  4	    8	 194	 200		 410
Killdeer	 1			  2		   5			   8
Least Sandpiper									   0
Dunlin						           8			   8
Common Snipe	 1				    1				   2

Mew Gull									   0
Rng-billed Gull	 1      1				   6	   1		   9
California Gull	 1								   1
Herring Gull	 4								   4
Glcs-winged Gull 1						   1		   2
W x Gl-wngd Gull				    1	   1			   2
Gull, species	 3			  7	    2	  14			  26

Rock Dove					  147	 101	   3		 251
Mourning Dove					    1		   1		   2

W Screech-Owl	        1							   1
Great Horned Owl								   0
N Pygmy Owl									   0
Owl, sp.									   0

Anna's Hmmngbrd								           0
hummingbird, sp	                                                                   0 
								                   
Beltd Kingfisher 4	1	 2	  1	    2	   1	   3		  14
Lewis Woodpeckr 48     46	 3	  4		   9	  28	   9	 147
Acorn Woodpecker 1							           1
R-napd Sapsucker	1							   1
R-brstd Sapsuckr								   0
Downy Woodpecker 5	1		  2		   4	   4	   2	  18
Hairy Woodpecker	2							   2
N Flicker       15     16       18	 13	    7	   9	  10	  17	 105
Pileatd Woodpckr	1							   1
Say's Phoebe									   0
Northern Shrike									   0





             Catherine Silva Klickitat Columbia Dalles-  The	Rowena Mosier  Total
	       Creek   Creek  Canyon	Hills	  port	 Dalles

Stellers Jay	22     52	19	  3		   1	  13	  25	 135
Scrub Jay	46	9	27	 17	    7	  23	  43	  60	 232
Bl-billed Magpie			  9					   9
American Crow	 4	        18			   1		   1	  24
Common Raven	 7     10	16	  4	    5	   1	  10	   4	  57
Horned Lark				  6					   6
Bl-c Chickadee	 8     14	12	  7	    6	  14	  22	   5	  88
Mntn Chickadee		2						   1	   3
Ch-bd Chickadee	       28				   1			  29
Bushtit   	 8		 6				   1		  15
R-brst Nuthatch	 1	2	 5			           1		   9
W-brst Nuthatch  1								   1
Brown Creeper									   0
Canyon Wren	 2	2		  3	    2				   9
Bewick's Wren 	 1			  1	    3	   6			  11
Winter Wren						   2			   2
Marsh Wren					    2	   1			   3
American Dipper			 2						   2
G-crwnd Kinglet  8     10		  1	    5		    2		  26
R-crwnd Kinglet	 4	1	 1	  1	    6	   6	    4		  23
Westrn Bluebird				  4	    4				   8
Twnsnds Solitre									   0
Hermit Thrush	 1				    2	   1	    1		   5
American Robin	 2		 8	  3	   54	  46	   74	   6	 193
Varied Thrush	 7	1	 5		    1	   1	    2	   7	  24
American Pipit									   0
										
E Starling     231     27	51	 57	   39	  42	  100	  45	 592
Y-rmped Warbler					    3	   1			   4
Y-r Wrblr-Myrtl							    1		   1
Y-r Wrblr-Audbn					    1		   11		  12
Spotted Towhee	15	1	 6	  1	   12	   2	   16	   1	  54
Fox Sparrow					    3	   1			   4
Song Sparrow	 5	3	 4	  6	   31	  23	   21	   5	  98
Lncln's Sprrow									   0
W-thrtd Sprrow									   0
W-crwnd Sprrow	 2			 46	   57	  24	   20		 149
G-crwnd Sprrow	 9			  4	   26	  15	   26		  80
sparrow, sp									   0
Sl-clred Junco									   0
Drk-eyed Junco 132      93	95	158	   90	  41	  139	  59	 807
										   0
R-w Blackbird	 7			  2	   68		   30		 107
W Meadowlark			 2	 39	    1				  42
Brs Blackbird	40		 1	 25	  182				 248
Br-hd Cowbird									   0
Purple Finch									   0
House Finch			 4	 62	   29	  32	   22	  16	 165
Finch, sp			25						  25
Red Crossbill									   0
Pine Siskin	 2		 5						   7
Lesser Goldfinch 3		15		    4	   3			  25
Am  Goldfinch			 1	 25					  26
Evening Grosbeak								   0
House  Sparrow	11	7		  3	   11	  57	   45	  11	 145
										
Total birds--> 975    390      425     1271	 1027	2300	 1766    377	8531
Total species->	63     30       33       48        51     60       50     27      97 



             Catherine Silva Klickitat Columbia Dalles-  The	Rowena Mosier  Total
	       Creek   Creek  Canyon	Hills	  port	 Dalles

Start time     730    756      810	823	  653	 744	 730     812
Stop time     1630   1600     1230     1535	 1630	1620	1630    1445
				2 parties
Miles driven	32	25.9	44	 28	 23.5	 22.4	  69	 42    286.8
Hours in car	4	8	5	  4	  2.5	  6	   4	  6.5	40
Miles on foot	1.5	0.5	1.5	  0	  1.25	  2	   2	  0	 8.8
Hours on foot	5	1	2.5	  3	  2.5	  2.5	   4	  0	20.5

Owling, miles		12

Weather:
Precipitation	trace		none					lt.rain
Cloud cover,%	10-80		partly					10-20
Temperature	40-45	35-40						40's
Wind speed 	0-15		very					calm
and direction   west

Participants:
Washington:
Catherine Creek, Bob Hansen, Dolores Maggiore, Joni Mitchell
Silva Creek, Dan Lichtenwald, Linda Stassel, Ananda Starfield
Klickitat Canyon, Robin Dobson, Jim Minick, Dan Sager
Columbia Hills, Bonnie and Dennis White
Dallesport, Stuart Johnston, Dave Melody, Kerry Ruef
Oregon:
The Dalles, Roger and Diane Gadway, John Murphy and Bets Stover, Steve Rice and Debra Jones
Rowena, Donna Lustoff, Bing Wong, Charlette Corkran		
Mosier, Tom and Connie Herzig

Other observations: Red Fox at Doug's Beach